Participate in the weekly L$ reward distribution and get a share of the pot! The amount of Gold Points you earn determines your rank and the size of your L$ reward. The more Gold Points you accumulate, the higher your rank and the greater your L$ reward will be!
Read an extensive guide to climb the ladder of Society as quickly as possible.
| PLACE |
Citizen |
Gold Points |
Total Earned |
g-votes |
Expected Reward |
Reward |
| QUEEN | 1. 👑 o0Amalia0o | 53,493,812 | 5,971 L$ | 1630794 | 432.86 L$ | 0.00 L$ |
| Baroness 1 | 2. ⚔️ tastebaby | 39,376,994 | 2,093 L$ | 647660 | 318.63 L$ | 0.00 L$ |
| KING | 3. 👑 Danny Starchild | 33,318,670 | 3,909 L$ | 542950 | 269.61 L$ | 248.30 L$ |
| Baroness 2 | 4. ⚔️ Elina Tigerauge | 32,158,425 | 5,979 L$ | 73330 | 260.22 L$ | 245.05 L$ |
| Baroness 3 | 5. ⚔️ Kistrel Hawker | 24,598,184 | 9,047 L$ | 123760 | 199.04 L$ | 188.15 L$ |
| Baroness 4 | 6. ⚔️ Kelly Huntsman | 23,568,483 | 13,883 L$ | 299050 | 190.71 L$ | 0.00 L$ |
| Baroness 5 | 7. ⚔️ loverlyloves | 22,234,899 | 23,750 L$ | 78730 | 179.92 L$ | 0.00 L$ |
| Lady 1 | 8. 🛡️ BrendaLee Fredriksson | 21,834,266 | 14,461 L$ | 38240 | 176.68 L$ | 0.00 L$ |
| Lady 2 | 9. 🛡️ Spring Eiren | 18,469,955 | 4,851 L$ | 186970 | 149.45 L$ | 0.00 L$ |
| Lady 3 | 10. 🛡️ Katsiaryna Seraphim | 13,890,807 | 3,497 L$ | 5000 | 112.4 L$ | 106.60 L$ |
| Lord 4 | 11. 🛡️ Zen Swords | 13,876,931 | 447 L$ | voted | 112.29 L$ | 98.02 L$ |
| Lady 5 | 12. 🛡️ Bella Sakura | 12,261,682 | 6,790 L$ | 213535 | 99.22 L$ | 0.00 L$ |
| Lady 6 | 13. 🛡️ Takarra Fargis | 11,909,275 | 7,003 L$ | 3710 | 96.37 L$ | 0.00 L$ |
| Lord 7 | 14. 🛡️ Aiyer00 | 10,780,780 | 2,075 L$ | 5000 | 87.24 L$ | 80.79 L$ |
| Lady 8 | 15. 🛡️ YourBride | 10,497,396 | 4,185 L$ | 21060 | 84.94 L$ | 0.00 L$ |
| Lord 9 | 16. 🛡️ HungarianNaturalHealer | 10,224,197 | 8,867 L$ | 61840 | 82.73 L$ | 0.00 L$ |
| Lady 10 | 17. 🛡️ JAMEASE Moonchild | 10,166,166 | 1,521 L$ | 101520 | 82.26 L$ | 0.00 L$ |
| Lord 11 | 18. 🛡️ gerrit Arad | 9,123,669 | 4,846 L$ | 9080 | 73.83 L$ | 68.95 L$ |
| Lady 12 | 19. 🛡️ diablowomen | 8,993,971 | 234 L$ | 262320 | 72.78 L$ | 0.00 L$ |
| Lord 13 | 20. 🛡️ ScottSolorzano Morningstar | 8,241,714 | 233 L$ | 50910 | 66.69 L$ | 63.17 L$ |
| Lady 14 | 21. 🛡️ Nellie Nemeth | 7,967,992 | 9,282 L$ | 35363 | 64.47 L$ | 0.00 L$ |
| Lord 15 | 22. 🛡️ Davedawgg | 7,892,849 | 395 L$ | 136580 | 63.87 L$ | 55.96 L$ |
| Lady 16 | 23. 🛡️ CloeConcy | 7,867,059 | 5,985 L$ | 9970 | 63.66 L$ | 59.52 L$ |
| Lord 17 | 24. 🛡️ Bogatyeishii | 7,845,874 | 442 L$ | 5560 | 63.49 L$ | 0.00 L$ |
| Lord 18 | 25. 🛡️ HeartOfPoetry | 7,574,811 | 1,446 L$ | 1280 | 61.29 L$ | 57.10 L$ |
| Lady 19 | 26. 🛡️ 4lm4r3b3ld3 | 7,549,545 | 1,112 L$ | 5410 | 61.09 L$ | 0.00 L$ |
| Lady 20 | 27. 🛡️ NiceFury | 7,524,471 | 1,396 L$ | 16700 | 60.89 L$ | 0.00 L$ |
| Lady 21 | 28. 🛡️ Aylaa Fensen | 7,373,719 | 2,331 L$ | 23540 | 59.67 L$ | 55.98 L$ |
| Lord 22 | 29. 🛡️ danceking5 Firelyte | 7,172,796 | 1,885 L$ | 9258 | 58.04 L$ | 0.00 L$ |
| Lord 23 | 30. 🛡️ adhuna95 | 7,026,586 | 1,844 L$ | 57180 | 56.86 L$ | 53.66 L$ |
| Lady 24 | 31. 🛡️ GiselleCrusher | 7,019,371 | 597 L$ | 5000 | 56.8 L$ | 53.81 L$ |
| Lord 25 | 32. 🛡️ Adrian Lark | 6,369,955 | 13,761 L$ | 140211 | 51.54 L$ | 47.27 L$ |
| Lord 26 | 33. 🛡️ bearofboogie | 6,152,895 | 8,796 L$ | 189738 | 49.79 L$ | 0.00 L$ |
| Lord 27 | 34. 🛡️ BingLiuYuan | 5,873,879 | 3,338 L$ | 6570 | 47.53 L$ | 44.81 L$ |
| Lord/Lady 28 | 35. 🛡️ Maja Hallison | 5,687,677 | 144 L$ | 37200 | 46.02 L$ | 0.00 L$ |
| Lady 29 | 36. 🛡️ RoxxiLeah | 5,459,790 | 2,235 L$ | 2180 | 44.18 L$ | 0.00 L$ |
| Lord 30 | 37. 🛡️ Thunderchild Allen | 4,982,561 | 1,925 L$ | 5000 | 40.32 L$ | 34.29 L$ |
| Lady 31 | 38. 🛡️ Martina Fiertze | 4,940,072 | 2,534 L$ | 6760 | 39.97 L$ | 0.00 L$ |
| Lord/Lady 32 | 39. 🛡️ RickAC | 4,472,093 | 375 L$ | 43200 | 36.19 L$ | 0.00 L$ |
| Lord 33 | 40. 🛡️ KamaComplex | 4,322,204 | 8,394 L$ | 33910 | 34.97 L$ | 0.00 L$ |
| Lady 34 | 41. 🛡️ Tifa Tripp | 4,110,732 | 1,088 L$ | 21510 | 33.26 L$ | 0.00 L$ |
| Lord/Lady 35 | 42. 🛡️ Parsnip Latzo | 4,110,635 | 5,800 L$ | 44440 | 33.26 L$ | 0.00 L$ |
| Lord 36 | 43. 🛡️ PaulyQ Azalea | 4,077,437 | 4,666 L$ | 59300 | 32.99 L$ | 30.43 L$ |
| Lord 37 | 44. 🛡️ Nelonis | 4,066,750 | 10,726 L$ | 4750 | 32.91 L$ | 0.00 L$ |
| Lady 38 | 45. 🛡️ JocastaBronwen | 4,002,821 | 447 L$ | 239140 | 32.39 L$ | 0.00 L$ |
| Lord 39 | 46. 🛡️ Meik Flatley | 3,951,617 | 2,312 L$ | 5000 | 31.98 L$ | 30.27 L$ |
| Lady 40 | 47. 🛡️ Wutzhername | 3,936,735 | 824 L$ | 5000 | 31.86 L$ | 28.46 L$ |
| Lord/Lady 41 | 48. 🛡️ Jacck | 3,810,965 | 120 L$ | 2320 | 30.84 L$ | 0.00 L$ |
| Lord/Lady 42 | 49. 🛡️ KaraASwizzle | 3,562,293 | 200 L$ | 39930 | 28.83 L$ | 0.00 L$ |
| Lord 43 | 50. 🛡️ Vittfarne Uggla | 3,467,142 | 4,409 L$ | 4050 | 28.06 L$ | 0.00 L$ |
| Lord/Lady 44 | 51. 🛡️ Jackie Nightfall | 3,263,407 | 95 L$ | 270 | 26.41 L$ | 0.00 L$ |
| Lord/Lady 45 | 52. 🛡️ OoODarkMetisseOoO | 2,938,484 | 55 L$ | voted | 23.78 L$ | 0.00 L$ |
| Lady 46 | 53. 🛡️ pyrography | 2,898,725 | 2,462 L$ | 14110 | 23.46 L$ | 0.00 L$ |
| Lord 47 | 54. 🛡️ Whuallo Strom | 2,715,818 | 1,004 L$ | 16430 | 21.98 L$ | 20.80 L$ |
| Lord/Lady 48 | 55. 🛡️ cassania | 2,674,666 | 59 L$ | 12782 | 21.64 L$ | 0.00 L$ |
| Lady 49 | 56. 🛡️ queensatrasil | 2,602,244 | 14,967 L$ | 10040 | 21.06 L$ | 0.00 L$ |
| Lord/Lady 50 | 57. 🛡️ andy25crawford Ying | 2,573,597 | 1,812 L$ | voted | 20.82 L$ | 0.00 L$ |
| Rentier 1 | 58. deb Foxtrot | 2,505,947 | 74 L$ | 24240 | 20.28 L$ | 15.19 L$ |
| Rentier 2 | 59. Knotty Twine | 2,352,534 | 2,713 L$ | 19614 | 19.04 L$ | 0.00 L$ |
| Rentier 3 | 60. IrisLeona Resident | 2,297,466 | 736 L$ | voted | 18.59 L$ | 0.00 L$ |
| Rentier 4 | 61. Olive Cutie | 2,227,756 | 138 L$ | 5000 | 18.03 L$ | 17.09 L$ |
| Rentier 5 | 62. ShellyTrillo Resident | 2,181,651 | 40 L$ | 1770 | 17.65 L$ | 0.00 L$ |
| Rentier 6 | 63. DaveD80 Resident | 2,173,422 | 156 L$ | 110750 | 17.59 L$ | 0.00 L$ |
| Rentier 7 | 64. gman6712 Resident | 2,164,449 | 491 L$ | 4432 | 17.51 L$ | 0.00 L$ |
| Rentier 8 | 65. Idol001 Resident | 2,149,372 | 192 L$ | 5000 | 17.39 L$ | 16.49 L$ |
| Rentier 9 | 66. ThierryAnn Resident | 2,147,888 | 2,720 L$ | 1070 | 17.38 L$ | 0.00 L$ |
| Rentier 10 | 67. boenkerop Resident | 2,088,489 | 486 L$ | 12620 | 16.9 L$ | 16.01 L$ |
| Rentier 11 | 68. Mariantonietta Silverfall | 2,013,501 | 20,254 L$ | 8620 | 16.29 L$ | 15.40 L$ |
| Rentier 12 | 69. Manas01 Resident | 2,012,765 | 1,325 L$ | 5000 | 16.29 L$ | 15.45 L$ |
| Rentier 13 | 70. snowgoblin Resident | 2,011,622 | 976 L$ | 10355 | 16.28 L$ | 0.00 L$ |
| Rentier 14 | 71. Samara Nightfall | 1,968,049 | 468 L$ | 90 | 15.92 L$ | 0.00 L$ |
| Rentier 15 | 72. Opalline Resident | 1,956,168 | 519 L$ | 6770 | 15.83 L$ | 0.00 L$ |
| Rentier 16 | 73. Darastrix Skytower | 1,920,794 | 37 L$ | 24440 | 15.54 L$ | 14.13 L$ |
| Rentier 17 | 74. Misty788 Resident | 1,873,663 | 2,134 L$ | 68960 | 15.16 L$ | 0.00 L$ |
| Rentier 18 | 75. Wayne Huntsman | 1,849,819 | 271 L$ | 17490 | 14.97 L$ | 14.12 L$ |
| Rentier 19 | 76. Chase Ravenwood | 1,817,894 | 43 L$ | 6980 | 14.71 L$ | 13.93 L$ |
| Rentier 20 | 77. Drezenda Resident | 1,764,828 | 167 L$ | 410 | 14.28 L$ | 0.00 L$ |
| Rentier 21 | 78. scotty2hottie79 Resident | 1,723,346 | 10 L$ | 5200 | 13.94 L$ | 13.22 L$ |
| Rentier 22 | 79. RavenBlack42 Resident | 1,696,607 | 201 L$ | 290 | 13.73 L$ | 0.00 L$ |
| Rentier 23 | 80. vestonha Resident | 1,674,338 | 1,061 L$ | 24660 | 13.55 L$ | 12.85 L$ |
| Rentier 24 | 81. Fulgens Latido | 1,627,814 | 464 L$ | 210 | 13.17 L$ | 0.00 L$ |
| Rentier 25 | 82. DenaRuissatel Resident | 1,626,273 | 335 L$ | 4750 | 13.16 L$ | 11.92 L$ |
| Rentier 26 | 83. Constance Finchy | 1,614,157 | 327 L$ | 1770 | 13.06 L$ | 0.00 L$ |
| Rentier 27 | 84. ohio40 Resident | 1,583,753 | 490 L$ | 5000 | 12.82 L$ | 12.15 L$ |
| Rentier 28 | 85. XrosieX Moonchild | 1,566,621 | 74 L$ | 8870 | 12.68 L$ | 11.97 L$ |
| Rentier 29 | 86. drusilla03 Resident | 1,495,181 | 53 L$ | 710 | 12.1 L$ | 0.00 L$ |
| Rentier 30 | 87. alinawife Resident | 1,480,340 | 735 L$ | 12410 | 11.98 L$ | 0.00 L$ |
| Rentier 31 | 88. BijanNow Resident | 1,478,852 | 119 L$ | 11424 | 11.97 L$ | 0.00 L$ |
| Rentier 32 | 89. Fiyero Windsor | 1,413,917 | 129 L$ | 410 | 11.44 L$ | 0.00 L$ |
| Rentier 33 | 90. loflux616 Resident | 1,405,835 | 1,819 L$ | 20640 | 11.38 L$ | 0.00 L$ |
| Rentier 34 | 91. Anabelle Kuhn | 1,364,368 | 1,828 L$ | 1010 | 11.04 L$ | 0.00 L$ |
| Rentier 35 | 92. tenderbunny Resident | 1,329,751 | 480 L$ | 12140 | 10.76 L$ | 0.00 L$ |
| Rentier 36 | 93. Katarina Foxtrot | 1,322,666 | 10 L$ | 18570 | 10.7 L$ | 10.08 L$ |
| Rentier 37 | 94. dilaramashinger Resident | 1,318,683 | 180 L$ | 10420 | 10.67 L$ | 0.00 L$ |
| Rentier 38 | 95. Cyanide Pixie | 1,302,070 | 5 L$ | 5000 | 10.54 L$ | 9.99 L$ |
| Rentier 39 | 96. Andreas Coleslaw | 1,283,958 | 1,786 L$ | 4980 | 10.39 L$ | 0.00 L$ |
| Rentier 40 | 97. BaconDill Resident | 1,270,287 | 0 L$ | voted | 10.28 L$ | 9.70 L$ |
| Rentier 41 | 98. Priest Carnell | 1,231,893 | 1,191 L$ | 17050 | 9.97 L$ | 0.00 L$ |
| Rentier 42 | 99. Dida Skytower | 1,230,028 | 1,718 L$ | 570 | 9.95 L$ | 0.00 L$ |
| Rentier 43 | 100. SharM77 Resident | 1,208,734 | 36 L$ | 5000 | 9.78 L$ | 9.27 L$ |
| Rentier 44 | 101. kainwolfenstien Resident | 1,205,836 | 522 L$ | 5000 | 9.76 L$ | 9.25 L$ |
| Rentier 45 | 102. Tiry100 Resident | 1,187,383 | 264 L$ | 880 | 9.61 L$ | 0.00 L$ |
| Rentier 46 | 103. Karemoli Beaumont | 1,168,474 | 2,319 L$ | 1270 | 9.45 L$ | 0.00 L$ |
| Rentier 47 | 104. Danerator Resident | 1,149,129 | 1,708 L$ | 970 | 9.3 L$ | 0.00 L$ |
| Rentier 48 | 105. BlackAngel Firehawk | 1,146,553 | 657 L$ | 3720 | 9.28 L$ | 0.00 L$ |
| Rentier 49 | 106. Scarlet69 Henhouse | 1,132,067 | 0 L$ | voted | 9.16 L$ | 8.26 L$ |
| Rentier 50 | 107. FashionForte Resident | 1,117,195 | 0 L$ | 5000 | 9.04 L$ | 7.71 L$ |
| Rentier 51 | 108. DeepPurplePeopleEater Resident | 1,068,603 | 1,482 L$ | 9460 | 8.65 L$ | 0.00 L$ |
| Rentier 52 | 109. Michelle Cluny | 1,067,811 | 1,006 L$ | 602 | 8.64 L$ | 0.00 L$ |
| Rentier 53 | 110. PallasAtena Resident | 1,051,400 | 3 L$ | 2560 | 8.51 L$ | 7.53 L$ |
| Rentier 54 | 111. SerenityAky Resident | 1,050,609 | 0 L$ | 5000 | 8.5 L$ | 7.14 L$ |
| Rentier 55 | 112. Aqua Bubbles | 966,748 | 110 L$ | 640 | 7.82 L$ | 0.00 L$ |
| Rentier 56 | 113. Keepke McDonnell | 943,842 | 105 L$ | 700 | 7.64 L$ | 0.00 L$ |
| Rentier 57 | 114. Amadeus24680 Resident | 913,593 | 35 L$ | 11550 | 7.39 L$ | 0.00 L$ |
| Rentier 58 | 115. Henryk96 Resident | 903,215 | 15 L$ | voted | 7.31 L$ | 0.00 L$ |
| Rentier 59 | 116. ChocolateKi55 Resident | 898,321 | 0 L$ | 5000 | 7.27 L$ | 6.89 L$ |
| Rentier 60 | 117. morgana Ishelwood | 892,548 | 2,652 L$ | 5000 | 7.22 L$ | 6.85 L$ |
| Rentier 61 | 118. Tokr Lit | 881,905 | 2 L$ | 7640 | 7.14 L$ | 6.77 L$ |
| Rentier 62 | 119. Eden Dismantled | 865,206 | 4,626 L$ | 2500 | 7 L$ | 0.00 L$ |
| Rentier 63 | 120. Kaylie Resident | 864,457 | 142 L$ | 7330 | 6.99 L$ | 6.63 L$ |
| Rentier 64 | 121. Rayoflux Resident | 849,608 | 75 L$ | 1200 | 6.87 L$ | 0.00 L$ |
| Rentier 65 | 122. luckwolf32 Resident | 817,638 | 0 L$ | 5000 | 6.62 L$ | 6.27 L$ |
| Rentier 66 | 123. Sviatlana Resident | 815,135 | 55 L$ | 5000 | 6.6 L$ | 6.26 L$ |
| Rentier 67 | 124. francokatar Resident | 814,128 | 0 L$ | 137000 | 6.59 L$ | 5.47 L$ |
| Rentier 68 | 125. tin51 Resident | 787,356 | 608 L$ | 940 | 6.37 L$ | 0.00 L$ |
| Rentier 69 | 126. RoseRed362436 Resident | 770,264 | 413 L$ | 14300 | 6.23 L$ | 5.88 L$ |
| Rentier 70 | 127. EntropiaDark Resident | 739,126 | 10 L$ | 5000 | 5.98 L$ | 5.67 L$ |
| Rentier 71 | 128. 5Yana5 Resident | 727,920 | 16 L$ | 9370 | 5.89 L$ | 5.59 L$ |
| Rentier 72 | 129. Antony Rayna | 714,323 | 585 L$ | 1300 | 5.78 L$ | 0.00 L$ |
| Rentier 73 | 130. Ajanee Winthorpe | 714,170 | 0 L$ | 5000 | 5.78 L$ | 5.48 L$ |
| Rentier 74 | 131. Jessica Lovejoy | 712,531 | 164 L$ | 1200 | 5.77 L$ | 5.37 L$ |
| Rentier 75 | 132. TitusSun Resident | 711,596 | 4 L$ | 9500 | 5.76 L$ | 5.33 L$ |
| Rentier 76 | 133. MChara Resident | 709,439 | 327 L$ | 5000 | 5.74 L$ | 5.44 L$ |
| Rentier 77 | 134. Penelope Stanwyck | 705,339 | 92 L$ | 11340 | 5.71 L$ | 5.41 L$ |
| Rentier 78 | 135. Samjacobow Resident | 702,293 | 19 L$ | 5000 | 5.68 L$ | 5.39 L$ |
| Rentier 79 | 136. Clearly0paque Resident | 698,778 | 651 L$ | 5000 | 5.65 L$ | 5.36 L$ |
| Rentier 80 | 137. NatashaHenderson Resident | 692,545 | 921 L$ | 1722 | 5.6 L$ | 4.86 L$ |
| Rentier 81 | 138. Jenellea Resident | 687,317 | 926 L$ | 8068 | 5.56 L$ | 0.00 L$ |
| Rentier 82 | 139. Zhakira Serenade | 685,850 | 0 L$ | 10671 | 5.55 L$ | 5.21 L$ |
| Rentier 83 | 140. ArianeMende Resident | 679,912 | 31 L$ | 5200 | 5.5 L$ | 5.22 L$ |
| Rentier 84 | 141. BeautyAlissa Resident | 670,269 | 0 L$ | 5250 | 5.42 L$ | 5.12 L$ |
| Rentier 85 | 142. Lizandro Adder | 650,606 | 403 L$ | 140 | 5.26 L$ | 0.00 L$ |
| Rentier 86 | 143. AnnaMeer Resident | 647,406 | 526 L$ | 5390 | 5.24 L$ | 4.58 L$ |
| Rentier 87 | 144. angellalphaville Resident | 643,946 | 0 L$ | 5000 | 5.21 L$ | 4.94 L$ |
| Rentier 88 | 145. Fiona Campbell | 636,863 | 0 L$ | 9120 | 5.15 L$ | 4.81 L$ |
| Rentier 89 | 146. lunafairy122 Resident | 636,108 | 68 L$ | 360 | 5.15 L$ | 0.00 L$ |
| Rentier 90 | 147. ArcaneTinFoil Rune | 610,262 | 10 L$ | 4340 | 4.94 L$ | 0.00 L$ |
| Rentier 91 | 148. DJrelax Resident | 604,276 | 0 L$ | 10000 | 4.89 L$ | 4.64 L$ |
| Rentier 92 | 149. RickDeckard27 Resident | 602,049 | 1,105 L$ | 5000 | 4.87 L$ | 4.62 L$ |
| Rentier 93 | 150. JosephOhio Resident | 599,057 | 477 L$ | 5000 | 4.85 L$ | 4.60 L$ |
| Rentier 94 | 151. SebastienBeaulieu1976 Resident | 592,690 | 141 L$ | 5770 | 4.8 L$ | 4.16 L$ |
| Rentier 95 | 152. Grayvie Resident | 568,959 | 1,978 L$ | 6440 | 4.6 L$ | 4.37 L$ |
| Rentier 96 | 153. Twstd Ruggles | 563,388 | 0 L$ | 7060 | 4.56 L$ | 4.29 L$ |
| Rentier 97 | 154. radion99 Resident | 548,354 | 0 L$ | 5020 | 4.44 L$ | 4.20 L$ |
| Rentier 98 | 155. MicajahCresswell Resident | 528,488 | 184 L$ | 1912 | 4.28 L$ | 0.00 L$ |
| Rentier 99 | 156. cottonbacon Resident | 526,810 | 0 L$ | 5000 | 4.26 L$ | 3.08 L$ |
| Rentier 100 | 157. Emmolynn Resident | 525,141 | 0 L$ | 5000 | 4.25 L$ | 4.03 L$ |
| Worker 1 | 158. azdrac Resident | 524,920 | 460 L$ | 5000 | 4.25 L$ | 4.03 L$ |
| Worker 2 | 159. Arracctur Resident | 513,991 | 44 L$ | 6140 | 4.16 L$ | 3.93 L$ |
| Worker 3 | 160. crossatlantic Resident | 507,509 | 4 L$ | 660 | 4.11 L$ | 3.35 L$ |
| Worker 4 | 161. ThorRagnarokOdinson Resident | 504,153 | 167 L$ | 5000 | 4.08 L$ | 3.87 L$ |
| Worker 5 | 162. PixeLyly Resident | 500,890 | 136 L$ | 37690 | 4.05 L$ | 0.00 L$ |
| Worker 6 | 163. Melphala Resident | 500,000 | 0 L$ | 5000 | 4.05 L$ | 0.00 L$ |
| Worker 7 | 164. KenshiroTsubasa Resident | 494,043 | 47 L$ | 5000 | 4 L$ | 3.79 L$ |
| Worker 8 | 165. gorru Resident | 493,037 | 2 L$ | 12990 | 3.99 L$ | 3.61 L$ |
| Worker 9 | 166. Jay Nightwish | 490,287 | 864 L$ | voted | 3.97 L$ | 0.00 L$ |
| Worker 10 | 167. GaZ3Rn Resident | 488,233 | 300 L$ | 5000 | 3.95 L$ | 3.75 L$ |
| Worker 11 | 168. mizzchievouz Resident | 486,258 | 23 L$ | 8560 | 3.93 L$ | 3.73 L$ |
| Worker 12 | 169. Okie Meow | 467,289 | 251 L$ | 11090 | 3.78 L$ | 0.00 L$ |
| Worker 13 | 170. brightmoon Resident | 458,516 | 3 L$ | 9250 | 3.71 L$ | 3.52 L$ |
| Worker 14 | 171. AintNuffin Resident | 451,230 | 73 L$ | 7220 | 3.65 L$ | 3.46 L$ |
| Worker 15 | 172. Pretty Neox | 444,323 | 0 L$ | 7940 | 3.6 L$ | 3.01 L$ |
| Worker 16 | 173. Cutyhera Resident | 443,845 | 597 L$ | 5000 | 3.59 L$ | 3.41 L$ |
| Worker 17 | 174. MarcuzZ Resident | 441,147 | 588 L$ | 5000 | 3.57 L$ | 3.39 L$ |
| Worker 18 | 175. Elise Yalin | 425,789 | 952 L$ | 6840 | 3.45 L$ | 3.27 L$ |
| Worker 19 | 176. KarmaCharizzma Resident | 414,168 | 1,133 L$ | voted | 3.35 L$ | 0.00 L$ |
| Worker 20 | 177. Ellie995 Resident | 410,625 | 145 L$ | 5000 | 3.32 L$ | 3.15 L$ |
| Worker 21 | 178. Minty1990 Resident | 408,662 | 1,440 L$ | 9680 | 3.31 L$ | 3.13 L$ |
| Worker 22 | 179. Chopper Sturges | 408,130 | 13 L$ | 13272 | 3.3 L$ | 3.02 L$ |
| Worker 23 | 180. mudblood1616 Resident | 403,485 | 133 L$ | 3810 | 3.26 L$ | 3.04 L$ |
| Worker 24 | 181. Tate Pawtato | 400,280 | 3,169 L$ | 1250 | 3.24 L$ | 0.00 L$ |
| Worker 25 | 182. AndreyBarmaley Resident | 400,163 | 0 L$ | 5000 | 3.24 L$ | 3.07 L$ |
| Worker 26 | 183. John Gavilan | 399,103 | 325 L$ | 5880 | 3.23 L$ | 3.06 L$ |
| Worker 27 | 184. CherylRose Corvinus | 398,139 | 0 L$ | 15900 | 3.22 L$ | 3.05 L$ |
| Worker 28 | 185. Josetyllo Resident | 388,742 | 0 L$ | 30870 | 3.15 L$ | 2.96 L$ |
| Worker 29 | 186. Desi Softpaw | 385,467 | 398 L$ | 1080 | 3.12 L$ | 2.92 L$ |
| Worker 30 | 187. PixelShadow Resident | 382,813 | 0 L$ | 10843 | 3.1 L$ | 2.55 L$ |
| Worker 31 | 188. Vrizard Resident | 379,554 | 0 L$ | 93000 | 3.07 L$ | 2.91 L$ |
| Worker 32 | 189. Rubia Baily | 378,837 | 0 L$ | 8480 | 3.07 L$ | 2.50 L$ |
| Worker 33 | 190. lazysquirrel Resident | 377,406 | 0 L$ | 10178 | 3.05 L$ | 2.90 L$ |
| Worker 34 | 191. Alabaster Moonglow | 373,802 | 1 L$ | 5000 | 3.02 L$ | 2.87 L$ |
| Worker 35 | 192. iMsLovelyi Resident | 371,610 | 1 L$ | 5000 | 3.01 L$ | 2.85 L$ |
| Worker 36 | 193. Rosse Aurelia | 369,795 | 0 L$ | 7650 | 2.99 L$ | 2.43 L$ |
| Worker 37 | 194. Dakota Bruhl | 367,805 | 147 L$ | 400 | 2.98 L$ | 0.00 L$ |
| Worker 38 | 195. Any Novo | 367,599 | 0 L$ | 8360 | 2.97 L$ | 2.43 L$ |
| Worker 39 | 196. Lucas Jericho | 367,130 | 707 L$ | 5000 | 2.97 L$ | 2.77 L$ |
| Worker 40 | 197. Lorenna Baily | 366,988 | 0 L$ | 8930 | 2.97 L$ | 2.43 L$ |
| Worker 41 | 198. VlasProfil Resident | 360,598 | 767 L$ | 5965 | 2.92 L$ | 2.77 L$ |
| Worker 42 | 199. ChristiInnis Resident | 351,771 | 148 L$ | 7520 | 2.85 L$ | 2.65 L$ |
| Worker 43 | 200. DavidRobert Jonson | 348,414 | 1,101 L$ | 5000 | 2.82 L$ | 2.67 L$ |
| Worker 44 | 201. Preciosa Damour | 347,968 | 0 L$ | 8640 | 2.82 L$ | 2.28 L$ |
| Worker 45 | 202. Skar Taurog | 337,593 | 16,081 L$ | 1600 | 2.73 L$ | 2.49 L$ |
| Worker 46 | 203. AL121981 Resident | 337,123 | 4,177 L$ | 5300 | 2.73 L$ | 2.59 L$ |
| Worker 47 | 204. misstyeyes Resident | 334,845 | 952 L$ | voted | 2.71 L$ | 2.14 L$ |
| Worker 48 | 205. vulcan1983 Resident | 327,907 | 0 L$ | 5078 | 2.65 L$ | 2.13 L$ |
| Worker 49 | 206. Suri Cassady | 327,673 | 411 L$ | 3180 | 2.65 L$ | 0.00 L$ |
| Worker 50 | 207. Strong Galaxy | 321,443 | 771 L$ | 5000 | 2.6 L$ | 2.47 L$ |
| Worker 51 | 208. Rosa Marques | 319,193 | 0 L$ | 5070 | 2.58 L$ | 2.42 L$ |
| Worker 52 | 209. LittleSnowDash Resident | 318,970 | 0 L$ | 5000 | 2.58 L$ | 2.45 L$ |
| Worker 53 | 210. AlissaPurr Resident | 318,094 | 88 L$ | 11660 | 2.57 L$ | 2.41 L$ |
| Worker 54 | 211. rs680 Resident | 316,715 | 5 L$ | 5000 | 2.56 L$ | 2.43 L$ |
| Worker 55 | 212. dreamworld Resident | 316,684 | 1 L$ | 5000 | 2.56 L$ | 2.43 L$ |
| Worker 56 | 213. Angelika Acacia | 316,193 | 0 L$ | 6270 | 2.56 L$ | 2.41 L$ |
| Worker 57 | 214. laraScene Resident | 315,987 | 0 L$ | 5000 | 2.56 L$ | 2.42 L$ |
| Worker 58 | 215. alexemery Resident | 315,131 | 2 L$ | 5000 | 2.55 L$ | 2.42 L$ |
| Worker 59 | 216. KiittyCcat Resident | 309,769 | 0 L$ | 9090 | 2.51 L$ | 2.38 L$ |
| Worker 60 | 217. Alexa Dallas | 309,359 | 34 L$ | 5000 | 2.5 L$ | 2.37 L$ |
| Worker 61 | 218. AmRiita1 Resident | 307,940 | 77 L$ | voted | 2.49 L$ | 2.32 L$ |
| Worker 62 | 219. Bellatrix Latour | 307,373 | 61 L$ | 6680 | 2.49 L$ | 2.36 L$ |
| Worker 63 | 220. Sue Tryce | 305,409 | 2,312 L$ | voted | 2.47 L$ | 2.19 L$ |
| Worker 64 | 221. LightOfMyLife Resident | 303,113 | 0 L$ | 5000 | 2.45 L$ | 2.33 L$ |
| Worker 65 | 222. JoyfulKid Resident | 302,035 | 0 L$ | 5000 | 2.44 L$ | 2.32 L$ |
| Worker 66 | 223. Kate Amore | 301,531 | 0 L$ | 6290 | 2.44 L$ | 2.29 L$ |
