| PLACE | GOLD HUNTER | MONTHLY GOLD HUNT XP | GOLD (crafting material) | TOTAL EARNINGS |
|---|---|---|---|---|
| 1 | Panner McDonnell | 132 | 3 | 4,660 L$ |
| 2 | DrLeftover Resident | 98 | 15 | 18,914 L$ |
| 3 | Angus Breen | 62 | 44 | 32,597 L$ |
| 4 | Anabelle Kuhn | 54 | 131 | 99,488 L$ |
| 5 | Aylaa Fensen | 48 | 1 | 46,254 L$ |
| 6 | adhuna95 Resident | 41 | 80 | 130,610 L$ |
| 7 | Micha Ellisson | 31 | 0 | 11,056 L$ |
| 8 | sharronxx Resident | 20 | 95,206 | 40,926 L$ |
| 9 | AL121981 Resident | 12 | 158,650 | 71,267 L$ |
| 10 | sweetymantas Resident | 10 | 550 | 1,627 L$ |
| 11 | TVT Allen | 7 | 15 | 1,076 L$ |
| 12 | Mariantonietta Silverfall | 7 | 22,737 | 59,786 L$ |
| 13 | Vittfarne Uggla | 7 | 322 | 94,200 L$ |
