Every week gold hunters who participate in Royal Gold Hunt Contest are rewarded according to amount of royal points obtained through Gold Hunt Game. Players are ranked according to the number of coins they collect (every coin counts)..
To ENTER the Royal Hunt Contest teleport to main score board at:
Gold Hunt Royal Board
TOTAL POT: 556.70 L$
| RANK | NAME | ROYAL POINTS | CURRENT REWARD SHARE | EARNED (L$) |
|---|---|---|---|---|
| 1 | adhuna95 Resident | 9910 | 191 L$ | 0.00 L$ |
| 2 | Kandie Foxclaw | 2733 | 52 L$ | 0.00 L$ |
| 3 | Aylaa Fensen | 2598 | 50 L$ | 0.00 L$ |
| 4 | Jocky Vaalbara | 2536 | 48 L$ | 74.00 L$ |
| 5 | Yodel1262 Resident | 2428 | 46 L$ | 0.00 L$ |
| 6 | cassania Resident | 1999 | 38 L$ | 0.00 L$ |
| 7 | Nellie Nemeth | 1534 | 29 L$ | 0.00 L$ |
| 8 | AmRiita1 Resident | 1326 | 25 L$ | 0.00 L$ |
| 9 | Anaconda Carter | 667 | 12 L$ | 0.00 L$ |
| 10 | Andreas Coleslaw | 529 | 10 L$ | 0.00 L$ |
| 11 | Vittfarne Uggla | 479 | 9 L$ | 0.00 L$ |
| 12 | Anabelle Kuhn | 391 | 7 L$ | 0.00 L$ |
| 13 | Knotty Twine | 289 | 5 L$ | 0.00 L$ |
| 14 | PallasAtena Resident | 186 | 3 L$ | 0.00 L$ |
| 15 | Mariantonietta Silverfall | 138 | 2 L$ | 0.00 L$ |
| 16 | Whatulookinat Kerang | 128 | 2 L$ | 2.00 L$ |
| 17 | Karemoli Beaumont | 116 | 2 L$ | 0.00 L$ |
| 18 | Spring Eiren | 105 | 2 L$ | 0.00 L$ |
| 19 | Cutyhera Resident | 91 | 1 L$ | 0.00 L$ |
| 20 | BrendaLee Fredriksson | 61 | 1 L$ | 0.00 L$ |
| 21 | Panner McDonnell | 56 | 1 L$ | 0.00 L$ |
| 22 | danceking5 Firelyte | 55 | 1 L$ | 3.00 L$ |
| 23 | PixeLyly Resident | 53 | 1 L$ | 0.00 L$ |
| 24 | DenaRuissatel Resident | 50 | 0 L$ | 0.00 L$ |
| 25 | Semiramis1 Resident | 34 | 0 L$ | 0.00 L$ |
| 26 | Jessica Lovejoy | 31 | 0 L$ | 0.00 L$ |
| 27 | Tiry100 Resident | 30 | 0 L$ | 0.00 L$ |
| 28 | abitof Magic | 30 | 0 L$ | 0.00 L$ |
| 29 | spatieman Balogh | 30 | 0 L$ | 0.00 L$ |
| 30 | KaraASwizzle Resident | 29 | 0 L$ | 0.00 L$ |
| 31 | Wunhung Low | 27 | 0 L$ | 0.00 L$ |
| 32 | TankEwe Resident | 23 | 0 L$ | 0.00 L$ |
| 33 | Antony Rayna | 18 | 0 L$ | 2.00 L$ |
| 34 | crossatlantic Resident | 18 | 0 L$ | 0.00 L$ |
| 35 | mudblood1616 Resident | 17 | 0 L$ | 0.00 L$ |
| 36 | Constance Finchy | 13 | 0 L$ | 0.00 L$ |
| 37 | gerrit Arad | 12 | 0 L$ | 0.00 L$ |
| 38 | ArcaneTinFoil Rune | 12 | 0 L$ | 0.00 L$ |
| 39 | Kathleen Moonwing | 12 | 0 L$ | 0.00 L$ |
| 40 | snowgoblin Resident | 6 | 0 L$ | 0.00 L$ |
| 41 | o0Amalia0o Resident | 4 | 0 L$ | 0.00 L$ |
| 42 | YourBride Resident | 4 | 0 L$ | 0.00 L$ |
| 43 | TronThelegacy Resident | 4 | 0 L$ | 0.00 L$ |
| 44 | Martina Fiertze | 3 | 0 L$ | 0.00 L$ |
| 45 | BingLiuYuan Resident | 0 | 0 L$ | 0.00 L$ |
| 46 | Henryk96 Resident | 0 | 0 L$ | 5.00 L$ |
| 47 | camillala Resident | 0 | 0 L$ | 1.00 L$ |
| 48 | sweetymantas Resident | 0 | 0 L$ | 0.00 L$ |
| 49 | Bogatyeishii Resident | 0 | 0 L$ | 0.00 L$ |
| 50 | Aqua Bubbles | 0 | 0 L$ | 0.00 L$ |
| 51 | Jenellea Resident | 0 | 0 L$ | 0.00 L$ |
| 52 | Wutzhername Resident | 0 | 0 L$ | 0.00 L$ |
| 53 | GiselleCrusher Resident | 0 | 0 L$ | 0.00 L$ |
| 54 | Rayoflux Resident | 0 | 0 L$ | 0.00 L$ |
| 55 | OoODarkMetisseOoO Resident | 0 | 0 L$ | 4.00 L$ |
| 56 | IrisLeona Resident | 0 | 0 L$ | 1.00 L$ |
| 57 | Levis Auebauch | 0 | 0 L$ | 2.00 L$ |
| 58 | Shanice Moonchild | 0 | 0 L$ | 0.00 L$ |
| 59 | RickAC Resident | 0 | 0 L$ | 0.00 L$ |
| 60 | andy25crawford Ying | 0 | 0 L$ | 0.00 L$ |
| 61 | Deslara Resident | 0 | 0 L$ | 0.00 L$ |
| 62 | Danerator Resident | 0 | 0 L$ | 0.00 L$ |
| 63 | tenderbunny Resident | 0 | 0 L$ | 0.00 L$ |
| 64 | RoxxiLeah Resident | 0 | 0 L$ | 0.00 L$ |
| 65 | dilaramashinger Resident | 0 | 0 L$ | 0.00 L$ |
| 66 | tin51 Resident | 0 | 0 L$ | 0.00 L$ |

