| PLACE | FISH CARD | RANK (overall) | RANK (monthly) | CARD ID | CARD % | PRICE** | OWNER | LAST TIME ACTIVE |
| 1 | Elina Tigerauge | 2 | 4 | 74492 | 5% | 200000 L$ | Elina Tigerauge | 2026-11-15 10:23:26 |
| 2 | CloeConcy | 16 | 159 | 266787 | 15% | 150000 L$ | CloeConcy | 2026-11-15 00:01:39 |
| 3 | Syn Firehart | 27 | 883 | 227820 | 5% | 35000 L$ | Takarra Fargis | 2026-10-30 17:10:57 |
| 4 | soulorcell | 36 | 90 | 239411 | 5% | 200000 L$ | soulorcell | 2026-11-15 04:49:56 |
| 5 | YourBride | 43 | 31 | 302955 | 5% | 200000 L$ | YourBride | 2026-11-15 07:20:33 |
| 6 | Spring Eiren | 53 | 3 | 266466 | 10% | 200000 L$ | Spring Eiren | 2026-11-15 01:16:09 |
| 7 | boenkerop | 68 | 180 | 216009 | 10% | 60000 L$ | boenkerop | 2026-11-14 14:02:25 |
| 8 | ShiroYanagi Yoshikawa | 72 | 528 | 29245 | 5% | 150000 L$ | ShiroYanagi Yoshikawa | 2026-09-30 05:39:21 |
| 9 | alinawife | 74 | 91 | 302992 | 5% | 50000 L$ | alinawife | 2026-11-14 09:02:15 |
| 10 | tenderbunny | 90 | 89 | 302972 | 5% | 50000 L$ | tenderbunny | 2026-11-14 09:01:20 |
| 11 | Mariantonietta Silverfall | 113 | 302 | 249327 | 5% | 200000 L$ | TormentFisherman | 2026-11-09 02:02:26 |
| 12 | dilaramashinger | 149 | 91 | 308660 | 5% | 50000 L$ | dilaramashinger | 2026-11-14 09:19:59 |
| 13 | sharronxx | 163 | 469 | 68898 | 10% | 100000 L$ | sharronxx | 2026-10-31 21:29:37 |
| 14 | snowgoblin | 233 | 105 | 233268 | 5% | 100000 L$ | snowgoblin | 2026-11-15 08:32:07 |
| 15 | Thundernick Turbo | 288 | 477 | 43961 | 7% | 50000 L$ | Thundernick Turbo | 2026-06-09 09:19:05 |
| 16 | Katsiaryna Seraphim | 336 | 493 | 312498 | 10% | 150000 L$ | BrendaLee Fredriksson | 2026-11-15 04:12:26 |
| 17 | BiGSioUXRiVeR | 353 | 381 | 111188 | 25% | 80000 L$ | BiGSioUXRiVeR | 2026-10-05 01:44:02 |
| 18 | GaZ3Rn | 356 | 195 | 303187 | 15% | 150000 L$ | GaZ3Rn | 2026-07-19 02:10:35 |
| 19 | Sunny Cloud | 358 | 622 | 250462 | 10% | 80000 L$ | Sunny Cloud | 2026-11-13 16:43:22 |
| 20 | TormentFisherman | 380 | 759 | 225019 | 5% | 200000 L$ | TormentFisherman | 2026-08-24 04:52:12 |
| 21 | Deslara | 392 | 363 | 283954 | 5% | 60000 L$ | Deslara | 2026-11-14 21:10:37 |
| 22 | LuminaOpala | 416 | 115 | 307077 | 5% | 20000 L$ | LuminaOpala | 2026-10-14 22:08:52 |
| 23 | Aqua Bubbles | 455 | 386 | 295891 | 15% | 45000 L$ | Takarra Fargis | 2026-11-13 15:23:35 |
| 24 | ![]() radion99 | 457 | 333 | 303299 | 5% | 50000 L$ | radion99 | 2026-11-15 09:54:07 |
| 25 | conniette | 458 | 36 | 305547 | 5% | 80000 L$ | Tate Pawtato | 2026-05-25 00:38:05 |
| 26 | Floyd Sack | 460 | 521 | 95445 | 5% | 30000 L$ | BrendaLee Fredriksson | 2026-09-10 16:11:21 |
| 27 | ![]() Darastrix Skytower | 477 | 12 | 315275 | 5% | 200000 L$ | Darastrix Skytower | 2026-11-15 10:32:49 |
| 28 | KaTi Benusconi | 484 | 290 | 93325 | 5% | 52000 L$ | KaTi Benusconi | 2026-10-05 16:17:32 |
| 29 | BrookEve | 485 | 361 | 198704 | 5% | 12000 L$ | Jackie Nightfall | 2026-11-11 22:38:41 |
| 30 | AlaricEvo | 545 | 318 | 251104 | 5% | 30000 L$ | AlaricEvo | 2026-06-18 02:55:40 |
| 31 | ohio40 | 570 | 204 | 313078 | 15% | 30000 L$ | BrendaLee Fredriksson | 2026-09-10 16:10:17 |
| 32 | DeDe Leimes | 578 | 536 | 304 | 5% | 20000 L$ | DeDe Leimes | 2026-06-10 04:22:28 |
| 33 | Chopper Sturges | 578 | 64 | 290257 | 5% | 50000 L$ | Chopper Sturges | 2026-11-14 19:29:12 |
| 34 | TaskMA87 | 579 | 168 | 303044 | 10% | 25000 L$ | TaskMA87 | 2026-08-25 05:53:17 |
| 35 | Elise Yalin | 637 | 221 | 249788 | 25% | 15000 L$ | Elise Yalin | 2026-11-14 17:27:30 |
| 36 | AudreCallow | 693 | 78 | 51986 | 5% | 200000 L$ | AudreCallow | 2026-10-15 20:40:55 |
| 37 | Miguel Rowley | 759 | 682 | 266467 | 5% | 25000 L$ | Miguel Rowley | 2026-05-23 23:06:52 |
| 38 | Christen Tristan | 896 | 312 | 297730 | 5% | 10000 L$ | Christen Tristan | 2026-11-11 21:07:40 |
| 39 | YoungKrypt | 903 | 258 | 293518 | 5% | 80000 L$ | YoungKrypt | 2026-09-23 21:13:56 |
| 40 | SquishySloth | 942 | 348 | 292642 | 5% | 25000 L$ | SquishySloth | 2026-09-14 00:35:03 |
| 41 | ![]() ChubbyAquaman | 948 | 541 | 289049 | 10% | 2500 L$ | IrisLeona | 2026-07-10 18:53:38 |
| 42 | surimaribo | 1002 | 346 | 255937 | 5% | 12000 L$ | surimaribo | 2026-09-26 09:14:29 |
| 43 | EspressoJane | 1046 | 881 | 250598 | 50% | 24000 L$ | loverlyloves | 2026-06-01 04:37:43 |
| 44 | AlixAI | 1078 | 447 | 308465 | 5% | 20000 L$ | AlixAI | 2026-06-22 02:18:50 |
| 45 | Lucky168 | 1136 | 612 | 252524 | 35% | 60000 L$ | speritofthesnow66 | 2026-06-20 05:58:49 |
| 46 | AnnikieNightstar | 1170 | 27 | 313323 | 5% | 10000 L$ | AnnikieNightstar | 2026-10-02 06:18:30 |
| 47 | LiamBaptiste1972 | 1171 | 718 | 254162 | 5% | 150000 L$ | LiamBaptiste1972 | 2026-05-31 06:44:11 |
| 48 | SirMilesOne | 1210 | 408 | 201052 | 5% | 200000 L$ | SirMilesOne | 2026-10-17 18:24:06 |
| 49 | ![]() Anacleta Arun | 1247 | 257 | 288893 | 10% | 10000 L$ | Takarra Fargis | 2026-08-10 20:48:30 |
| 50 | gotoxy | 1362 | 516 | 145487 | 10% | 50000 L$ | gotoxy | 2026-11-08 17:53:27 |



