| ID | OWNER | LAND | DESCRIPTION | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|---|
| 155 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 2.00 | 0 | click to teleport | |
| 259 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 2.00 | 0 | click to teleport | |
| 2831 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 2.00 | 0 | click to teleport | |
| 1106 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 1388 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 5024 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2705 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | ~~Atoll Grass Plot Protected by "Linden Right of Way" Off-road Path that Goes from the "Atoll Coast Road" all the Way to the "Mock Heather Road"~~~ ~~~ 351 Prims ~~~ | 0.00 | 10 | click to teleport |
| 2764 | Priest Carnell | Chiron~~Protected Premium 1024m2 Grass Plot~~[M] | ~~Atoll Grass Plot Protected by "Linden Right of Way" Off-road Path that Goes from the "Atoll Coast Road" all the Way to the "Mock Heather Road"~~~ ~~~ 351 Prims ~~~ | 0.00 | 10 | click to teleport |
