| ID | OWNER | LAND | DESCRIPTION | LINDENS REWARD POT | GOLD REWARD POT | SLURL |
|---|---|---|---|---|---|---|
| 19 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 21 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 39 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 730 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 731 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2550 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2552 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2554 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2832 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2833 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2834 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2838 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 2839 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport | |
| 4232 | Nellie Nemeth | NELLIEs LGH gold and fish hunt, snuffles, KittyCats shop, farm | 1.00 | 0 | click to teleport |
