Every week fishers who participate in Royal Fish Contest are rewarded according to amount of royal fish hunt points obtained through fishing.
To ENTER the Royal Fish Hunt Contest teleport to main score board at: FISH HUNT Headquarters
TOTAL REWARD POT this week is: 23168.81 L$
| RANK | NAME | ROYAL FISH POINTS | CURRENT REWARD SHARE | EARNED (L$) |
|---|---|---|---|---|
| 1 | Darastrix Skytower | 727346 | 1428 L$ | 0.00 L$ |
| 2 | Kelly Huntsman | 720983 | 1416 L$ | 0.00 L$ |
| 3 | Kistrel Hawker | 531142 | 1043 L$ | 0.00 L$ |
| 4 | Jackie Nightfall | 513697 | 1008 L$ | 0.00 L$ |
| 5 | Spring Eiren | 492605 | 967 L$ | 0.00 L$ |
| 6 | pyrography Resident | 473482 | 929 L$ | 0.00 L$ |
| 7 | HeartOfPoetry Resident | 445114 | 874 L$ | 0.00 L$ |
| 8 | NiceFury Resident | 398301 | 782 L$ | 0.00 L$ |
| 9 | Elina Tigerauge | 398088 | 781 L$ | 0.00 L$ |
| 10 | DaveD80 Resident | 388105 | 762 L$ | 0.00 L$ |
| 11 | loverlyloves Resident | 362285 | 711 L$ | 0.00 L$ |
| 12 | YourBride Resident | 361519 | 710 L$ | 0.00 L$ |
| 13 | o0Amalia0o Resident | 342445 | 672 L$ | 0.00 L$ |
| 14 | Krista Jestyr | 289262 | 568 L$ | 0.00 L$ |
| 15 | Misty788 Resident | 205457 | 403 L$ | 0.00 L$ |
| 16 | diablowomen Resident | 195920 | 384 L$ | 0.00 L$ |
| 17 | OoODarkMetisseOoO Resident | 192416 | 377 L$ | 0.00 L$ |
| 18 | tastebaby Resident | 172290 | 338 L$ | 0.00 L$ |
| 19 | Bella Sakura | 170440 | 334 L$ | 0.00 L$ |
| 20 | PaulyQ Azalea | 164726 | 323 L$ | 239.00 L$ |
| 21 | Amadeus24680 Resident | 153884 | 302 L$ | 0.00 L$ |
| 22 | loflux616 Resident | 129760 | 254 L$ | 0.00 L$ |
| 23 | alinawife Resident | 122824 | 241 L$ | 0.00 L$ |
| 24 | adhuna95 Resident | 121200 | 238 L$ | 0.00 L$ |
| 25 | Opalline Resident | 117000 | 229 L$ | 0.00 L$ |
| 26 | boenkerop Resident | 110353 | 216 L$ | 0.00 L$ |
| 27 | crossatlantic Resident | 102921 | 202 L$ | 0.00 L$ |
| 28 | Keepke McDonnell | 101461 | 199 L$ | 0.00 L$ |
| 29 | XrosieX Moonchild | 100418 | 197 L$ | 0.00 L$ |
| 30 | gerrit Arad | 98397 | 193 L$ | 0.00 L$ |
| 31 | RickAC Resident | 97279 | 191 L$ | 112.00 L$ |
| 32 | IrisLeona Resident | 95404 | 187 L$ | 0.00 L$ |
| 33 | cassania Resident | 95088 | 186 L$ | 0.00 L$ |
| 34 | queensatrasil Resident | 92234 | 181 L$ | 0.00 L$ |
| 35 | Priest Carnell | 91042 | 178 L$ | 0.00 L$ |
| 36 | TitusSun Resident | 89274 | 175 L$ | 0.00 L$ |
| 37 | Tommy Drachnyd | 88296 | 173 L$ | 0.00 L$ |
| 38 | BijanNow Resident | 84492 | 165 L$ | 0.00 L$ |
| 39 | Aylaa Fensen | 83317 | 163 L$ | 0.00 L$ |
| 40 | Parsnip Latzo | 79532 | 156 L$ | 0.00 L$ |
| 41 | vestonha Resident | 76676 | 150 L$ | 0.00 L$ |
| 42 | PixeLyly Resident | 71125 | 139 L$ | 0.00 L$ |
| 43 | snowgoblin Resident | 70998 | 139 L$ | 0.00 L$ |
| 44 | Bogatyeishii Resident | 65414 | 128 L$ | 0.00 L$ |
| 45 | DeepPurplePeopleEater Resident | 61979 | 121 L$ | 0.00 L$ |
| 46 | dilaramashinger Resident | 58952 | 115 L$ | 0.00 L$ |
| 47 | Josetyllo Resident | 57836 | 113 L$ | 0.00 L$ |
| 48 | tenderbunny Resident | 56612 | 111 L$ | 0.00 L$ |
| 49 | Dida Skytower | 55016 | 108 L$ | 0.00 L$ |
| 50 | BlackAngel Firehawk | 50500 | 99 L$ | 0.00 L$ |
| 51 | Tiry100 Resident | 50344 | 98 L$ | 0.00 L$ |
| 52 | Nellie Nemeth | 44493 | 87 L$ | 0.00 L$ |
| 53 | Takarra Fargis | 44472 | 87 L$ | 0.00 L$ |
| 54 | Lizandro Adder | 43129 | 84 L$ | 0.00 L$ |
| 55 | Whuallo Strom | 39103 | 76 L$ | 0.00 L$ |
| 56 | danceking5 Firelyte | 37357 | 73 L$ | 0.00 L$ |
| 57 | BrendaLee Fredriksson | 36950 | 72 L$ | 0.00 L$ |
| 58 | sweetymantas Resident | 36744 | 72 L$ | 0.00 L$ |
| 59 | Fulgens Latido | 36624 | 71 L$ | 0.00 L$ |
| 60 | gorru Resident | 36352 | 71 L$ | 0.00 L$ |
| 61 | bearofboogie Resident | 34377 | 67 L$ | 0.00 L$ |
| 62 | TiberiusQuayle Resident | 32946 | 64 L$ | 0.00 L$ |
| 63 | Samara Nightfall | 32433 | 63 L$ | 0.00 L$ |
| 64 | JocastaBronwen Resident | 32080 | 63 L$ | 0.00 L$ |
| 65 | Danerator Resident | 31416 | 61 L$ | 0.00 L$ |
| 66 | Antony Rayna | 28292 | 55 L$ | 0.00 L$ |
| 67 | Katarina Foxtrot | 25964 | 50 L$ | 0.00 L$ |
| 68 | Tifa Tripp | 25844 | 50 L$ | 0.00 L$ |
| 69 | Perchitaydonramon Resident | 24704 | 48 L$ | 0.00 L$ |
| 70 | CloeConcy Resident | 24371 | 47 L$ | 0.00 L$ |
| 71 | CrystalCharlette Resident | 24288 | 47 L$ | 0.00 L$ |
| 72 | NatashaHenderson Resident | 23422 | 46 L$ | 0.00 L$ |
| 73 | Tutuola Ulrik | 22847 | 44 L$ | 0.00 L$ |
| 74 | VlasProfil Resident | 21242 | 41 L$ | 0.00 L$ |
| 75 | JaioMin Resident | 20950 | 41 L$ | 0.00 L$ |
| 76 | Knotty Twine | 20524 | 40 L$ | 0.00 L$ |
| 77 | Nyx Heian | 20032 | 39 L$ | 0.00 L$ |
| 78 | EagerLabRat Resident | 20020 | 39 L$ | 0.00 L$ |
| 79 | Miixiee Resident | 19255 | 37 L$ | 0.00 L$ |
| 80 | ShellyTrillo Resident | 19211 | 37 L$ | 0.00 L$ |
| 81 | DenaRuissatel Resident | 18182 | 35 L$ | 0.00 L$ |
| 82 | Nelonis Resident | 17200 | 33 L$ | 35.00 L$ |
| 83 | Vittfarne Uggla | 17035 | 33 L$ | 0.00 L$ |
| 84 | Erinarhen Vaniva | 16966 | 33 L$ | 0.00 L$ |
| 85 | Lindsay Kocherigin | 16786 | 32 L$ | 0.00 L$ |
| 86 | Jay Nightwish | 16014 | 31 L$ | 0.00 L$ |
| 87 | Suri Cassady | 15754 | 30 L$ | 0.00 L$ |
| 88 | pksmud Susa | 15511 | 30 L$ | 5.00 L$ |
| 89 | Skye Vortex | 15199 | 29 L$ | 0.00 L$ |
| 90 | Adrian Lark | 14802 | 29 L$ | 16.00 L$ |
| 91 | Adrian Lark | 14802 | 29 L$ | 16.00 L$ |
| 92 | 4lm4r3b3ld3 Resident | 14333 | 28 L$ | 0.00 L$ |
| 93 | Turhiya Resident | 14220 | 27 L$ | 0.00 L$ |
| 94 | soulorcell Resident | 14077 | 27 L$ | 0.00 L$ |
| 95 | RoxxiLeah Resident | 13946 | 27 L$ | 0.00 L$ |
| 96 | KevDee Resident | 13544 | 26 L$ | 0.00 L$ |
| 97 | KamaComplex Resident | 13430 | 26 L$ | 0.00 L$ |
| 98 | Constance Finchy | 13189 | 25 L$ | 0.00 L$ |
| 99 | PallasAtena Resident | 12788 | 25 L$ | 0.00 L$ |
| 100 | SamyraDakota Resident | 12744 | 25 L$ | 0.00 L$ |
| 101 | AlissaPurr Resident | 11501 | 22 L$ | 0.00 L$ |
| 102 | Chase Ravenwood | 11175 | 21 L$ | 0.00 L$ |
| 103 | mahomushi Resident | 10404 | 20 L$ | 0.00 L$ |
| 104 | coraliedubois Resident | 10382 | 20 L$ | 0.00 L$ |
| 105 | Drezenda Resident | 10315 | 20 L$ | 0.00 L$ |
| 106 | Kathleen Moonwing | 10303 | 20 L$ | 0.00 L$ |
| 107 | RoseRed362436 Resident | 10284 | 20 L$ | 0.00 L$ |
| 108 | Gillie Loring | 10049 | 19 L$ | 0.00 L$ |
| 109 | InterstellarStarcruiser Resident | 9776 | 19 L$ | 0.00 L$ |
| 110 | Jacck Resident | 9736 | 19 L$ | 0.00 L$ |
| 111 | ArcaneTinFoil Rune | 9390 | 18 L$ | 0.00 L$ |
| 112 | MicajahCresswell Resident | 8800 | 17 L$ | 0.00 L$ |
| 113 | RichyLoot Resident | 8706 | 17 L$ | 0.00 L$ |
| 114 | Manas01 Resident | 8544 | 16 L$ | 0.00 L$ |
| 115 | PLASTICisFANTASTIC Resident | 8360 | 16 L$ | 0.00 L$ |
| 116 | Karemoli Beaumont | 8200 | 16 L$ | 0.00 L$ |
| 117 | Idol001 Resident | 7700 | 15 L$ | 0.00 L$ |
| 118 | RavenBlack42 Resident | 7618 | 14 L$ | 0.00 L$ |
| 119 | galaxie59 Resident | 7615 | 14 L$ | 0.00 L$ |
| 120 | ScottSolorzano Morningstar | 7380 | 14 L$ | 0.00 L$ |
| 121 | Jessica Lovejoy | 7349 | 14 L$ | 0.00 L$ |
| 122 | Danryokusei Resident | 7107 | 13 L$ | 0.00 L$ |
| 123 | mudblood1616 Resident | 7032 | 13 L$ | 0.00 L$ |
| 124 | chanzeonz Resident | 6853 | 13 L$ | 0.00 L$ |
| 125 | Diana Velaystar | 6722 | 13 L$ | 0.00 L$ |
| 126 | Keumjoo Ahn | 6020 | 11 L$ | 0.00 L$ |
| 127 | RedFeverWolf Resident | 5782 | 11 L$ | 0.00 L$ |
| 128 | Okie Meow | 5683 | 11 L$ | 0.00 L$ |
| 129 | mizzchievouz Resident | 5518 | 10 L$ | 0.00 L$ |
| 130 | Michelle Cluny | 5508 | 10 L$ | 0.00 L$ |
| 131 | Joker Lit | 5406 | 10 L$ | 45.00 L$ |
| 132 | Clearly0paque Resident | 5228 | 10 L$ | 0.00 L$ |
| 133 | CaliforniaJones Resident | 5062 | 9 L$ | 0.00 L$ |
| 134 | Deslara Resident | 4658 | 9 L$ | 0.00 L$ |
| 135 | radion99 Resident | 4486 | 8 L$ | 0.00 L$ |
| 136 | Balldrick Resident | 4335 | 8 L$ | 0.00 L$ |
| 137 | huntercbm Resident | 4180 | 8 L$ | 0.00 L$ |
| 138 | avarro Resident | 3981 | 7 L$ | 0.00 L$ |
| 139 | Aiyer00 Resident | 3936 | 7 L$ | 0.00 L$ |
| 140 | 007 Biscuit | 3757 | 7 L$ | 0.00 L$ |
| 141 | vulcan1983 Resident | 3411 | 6 L$ | 0.00 L$ |
| 142 | tonehka Resident | 3241 | 6 L$ | 0.00 L$ |
| 143 | Onekindofstory Resident | 3236 | 6 L$ | 13.00 L$ |
| 144 | RevLinda Ravenwood | 3204 | 6 L$ | 0.00 L$ |
| 145 | mackon999 Resident | 3124 | 6 L$ | 1.00 L$ |
| 146 | andy25crawford Ying | 3002 | 5 L$ | 0.00 L$ |
| 147 | tin51 Resident | 2958 | 5 L$ | 0.00 L$ |
| 148 | Per41nka Resident | 2928 | 5 L$ | 0.00 L$ |
| 149 | Aqua Bubbles | 2852 | 5 L$ | 0.00 L$ |
| 150 | Aqua Bubbles | 2852 | 5 L$ | 0.00 L$ |
| 151 | justness1265 Resident | 2720 | 5 L$ | 0.00 L$ |
| 152 | BingLiuYuan Resident | 2654 | 5 L$ | 0.00 L$ |
| 153 | Nimuee Morahan | 2539 | 4 L$ | 0.00 L$ |
| 154 | JamesPribik Resident | 2506 | 4 L$ | 0.00 L$ |
| 155 | Henryk96 Resident | 2465 | 4 L$ | 0.00 L$ |
| 156 | ISorceressI Resident | 2384 | 4 L$ | 1.00 L$ |
| 157 | SharM77 Resident | 2049 | 4 L$ | 0.00 L$ |
| 158 | DanteGabriel Resident | 2048 | 4 L$ | 0.00 L$ |
| 159 | Anaconda Carter | 1989 | 3 L$ | 0.00 L$ |
| 160 | Enchante Resident | 1778 | 3 L$ | 0.00 L$ |
| 161 | Penelope Stanwyck | 1766 | 3 L$ | 0.00 L$ |
| 162 | TankEwe Resident | 1575 | 3 L$ | 0.00 L$ |
| 163 | LeahAinsley Resident | 1560 | 3 L$ | 0.00 L$ |
| 164 | Emilhia Resident | 1376 | 2 L$ | 5.00 L$ |
| 165 | Davedawgg Resident | 1092 | 2 L$ | 0.00 L$ |
| 166 | Alexa Dallas | 1090 | 2 L$ | 0.00 L$ |
| 167 | Dakota Bruhl | 901 | 1 L$ | 0.00 L$ |
| 168 | Mariantonietta Silverfall | 868 | 1 L$ | 0.00 L$ |
| 169 | SebastienBeaulieu1976 Resident | 842 | 1 L$ | 0.00 L$ |
| 170 | Knames Frakture | 468 | 0 L$ | 0.00 L$ |
| 171 | vanessa Mammoth | 311 | 0 L$ | 0.00 L$ |
| 172 | displaced Softpaw | 300 | 0 L$ | 0.00 L$ |
| 173 | Julianneharumi Kamachi | 32 | 0 L$ | 0.00 L$ |
| 174 | Desi Softpaw | 20 | 0 L$ | 0.00 L$ |
| 175 | John Gavilan | 0 | 0 L$ | 0.00 L$ |
| 176 | Tuvok Dingson | 0 | 0 L$ | 0.00 L$ |
| 177 | Jenellea Resident | 0 | 0 L$ | 0.00 L$ |
| 178 | Pari Neox | 0 | 0 L$ | 0.00 L$ |
| 179 | al9001 Resident | 0 | 0 L$ | 0.00 L$ |
| 180 | Ultimate47 Resident | 0 | 0 L$ | 0.00 L$ |
| 181 | Kandie Foxclaw | 0 | 0 L$ | 0.00 L$ |
| 182 | AnnaMeer Resident | 0 | 0 L$ | 0.00 L$ |
| 183 | Zareth Lycia | 0 | 0 L$ | 0.00 L$ |
| 184 | ChristiInnis Resident | 0 | 0 L$ | 0.00 L$ |
| 185 | Chopper Sturges | 0 | 0 L$ | 0.00 L$ |
| 186 | GiselleCrusher Resident | 0 | 0 L$ | 0.00 L$ |
| 187 | Nikkathecat Resident | 0 | 0 L$ | 0.00 L$ |
| 188 | Arracctur Resident | 0 | 0 L$ | 0.00 L$ |
| 189 | Martina Fiertze | 0 | 0 L$ | 0.00 L$ |
| 190 | Rayoflux Resident | 0 | 0 L$ | 0.00 L$ |
| 191 | MylesBond Resident | 0 | 0 L$ | 0.00 L$ |
| 192 | miyatheone4555 Resident | 0 | 0 L$ | 0.00 L$ |
