FARMING BIOWASTE (production cost per BIO)
Current BIO SELLING PRICE: | 2.15 L$ |
Current POO PRICE: | 0.1 L$ |
Current FISH PRICE: | 0.06 L$ |
Current CLEAN WATER PRICE: | 2 L$ |
Small Biowaste Composter production price (1X WATER, 5X POO, 30X FISHES): | 1.43 L$ |
To profit after 15% TAX (when buying fishes & poo) sell higher than: | 1.68 L$ |
Small Biowaste Composter production price (1X WATER + your own poo and fishes): | 0.67 L$ |
To profit after 15% TAX (when using your own fishes & poo) sell higher than: | 0.78 L$ |
FARMING SMALL WORMS (production cost per small worm)
SCENARIO 1: When buying BIO at the market price 2.15 L$.SCENARIO 2: When you farm your own BIO and you are buying ingredients (fishes & poo) at the market prices.
SCENARIO 3: When you grow your own BIO with BIO composter farms and you collect your own ingredients for free (fishes & poo).
Current Small Worms SELLING PRICE: | 0.23 L$ |
Small Worms production price SCENARIO 1: 2X WATER(2 L$), 7X BIO(2.15 L$), 1X Small Worm Pack(5 L$): | 0.24 L$ |
To profit after 20% TAX SCENARIO 1 | 0.3 L$ |
Small Worms production price SCENARIO 2: 2X WATER(2 L$), 7X BIO(1.43 L$), 1X Small Worm Pack(5 L$): | 0.19 L$ |
To profit after 20% TAX SCENARIO 2 | 0.24 L$ |
Small Worms production price SCENARIO 3: 2X WATER(2 L$), 7X BIO(0.67 L$), 1X Small Worm Pack(5 L$): | 0.14 L$ |
To profit after 20% TAX SCENARIO 3 | 0.17 L$ |
FARMING TASTY WORMS (production cost per tasty worm)
SCENARIO 1: When buying BIO at the market price 2.15 L$.SCENARIO 2: When you farm your own BIO and you are buying ingredients (fishes & poo) at the market prices.
SCENARIO 3: When you grow your own BIO with BIO composter farms and you collect your own ingredients for free (fishes & poo).
Current Tasty Worms SELLING PRICE: | 0.79 L$ |
Tasty Worms production price SCENARIO 1: 8X WATER(2 L$), 15X BIO(2.15 L$), 1X Tasty Worm Pack(14 L$): | 0.62 L$ |
To profit after 20% TAX SCENARIO 1 | 0.78 L$ |
Tasty Worms production price SCENARIO 2: 8X WATER(2 L$), 15X BIO(1.43 L$), 1X Tasty Worm Pack(14 L$): | 0.51 L$ |
To profit after 20% TAX SCENARIO 2 | 0.64 L$ |
Tasty Worms production price SCENARIO 3: 8X WATER(2 L$), 15X BIO(0.67 L$), 1X Tasty Worm Pack(14 L$): | 0.4 L$ |
To profit after 20% TAX SCENARIO 3 | 0.5 L$ |
FARMING Sunflower Seeds (production cost per seed)
Current SEED SELLING PRICE: | 0.028 L$ |
Sunflower seeds production price (6X WATER, 5X BIOWASTE, 65X FISHES, 10 SMALL WORMS): | 0.027 L$ |
To profit after 20% TAX (when buying bio, worms & fishes on market ) sell higher than: | 0.03 L$ |
Sunflower seeds production price (6X WATER, 5X BIOWASTE, 10 SMALL WORMS + your own fishes): | 0.017 L$ |
To profit after 20% TAX (when using your own fishes & growing your own bio & worms) sell higher than: | 0.021 L$ |