Cards earnings: 126.06 L$
Cards total earnings: 2154.88 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Jakquelyne Resident | 73456 | 50 % | 103.76 L$ | 624.84 L$ | 0 L$ | 125 L$ |
| 2 | danceking5 Firelyte | 302236 | 5 % | 21.17 L$ | 1403.83 L$ | 0 L$ | 125 L$ |
| 3 | nonbinaryvariant Resident | 266365 | 5 % | 1.13 L$ | 126.2 L$ | 0 L$ | 125 L$ |
| 4 | Chris Rowley | 266773 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
