Cards earnings: 716.89 L$
Cards total earnings: 65094.65 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Kistrel Hawker | 299203 | 10 % | 625.41 L$ | 23509.33 L$ | 0 L$ | 0 L$ |
| 2 | BellaLuna35 Resident | 294734 | 5 % | 58.29 L$ | 11857.5 L$ | 0 L$ | 0 L$ |
| 3 | Malus Darrow | 300302 | 10 % | 19.3 L$ | 1536.01 L$ | 0 L$ | 0 L$ |
| 4 | coraliedubois Resident | 145476 | 5 % | 9.46 L$ | 739.51 L$ | 0 L$ | 0 L$ |
| 5 | PinkCoo Resident | 212922 | 5 % | 2.29 L$ | 947.58 L$ | 18000 L$ | 0 L$ |
| 6 | TommyAvanti Resident | 251498 | 10 % | 2.04 L$ | 2401.58 L$ | 0 L$ | 0 L$ |
| 7 | MrAnads Resident | 298752 | 5 % | 0.1 L$ | 573.93 L$ | 10000 L$ | 0 L$ |
| 8 | Syn Firehart | 227820 | 5 % | 0 L$ | 18919.53 L$ | 35000 L$ | 0 L$ |
| 9 | Takarra Fargis | 49288 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 10 | LuciferMichaels Resident | 286488 | 10 % | 0 L$ | 1022.45 L$ | 11000 L$ | 0 L$ |
| 11 | Elm Evergarden | 295891 | 15 % | 0 L$ | 3479.83 L$ | 45000 L$ | 0 L$ |
| 12 | Anacleta Arun | 288893 | 10 % | 0 L$ | 107.4 L$ | 10000 L$ | 0 L$ |

