Cards earnings: 998.3 L$
Cards total earnings: 60567.33 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Kistrel Hawker | 299203 | 10 % | 866.07 L$ | 20545.83 L$ | 0 L$ | 0 L$ |
| 2 | Elm Evergarden | 295891 | 15 % | 77.01 L$ | 3345.97 L$ | 45000 L$ | 0 L$ |
| 3 | Malus Darrow | 300302 | 10 % | 42.48 L$ | 1475.6 L$ | 0 L$ | 0 L$ |
| 4 | TommyAvanti Resident | 251498 | 10 % | 6.17 L$ | 2273.38 L$ | 0 L$ | 0 L$ |
| 5 | coraliedubois Resident | 145476 | 5 % | 2.85 L$ | 654.3 L$ | 0 L$ | 0 L$ |
| 6 | PinkCoo Resident | 212922 | 5 % | 2.29 L$ | 947.58 L$ | 18000 L$ | 0 L$ |
| 7 | BellaLuna35 Resident | 294734 | 5 % | 1.33 L$ | 10701.36 L$ | 0 L$ | 0 L$ |
| 8 | MrAnads Resident | 298752 | 5 % | 0.1 L$ | 573.93 L$ | 10000 L$ | 0 L$ |
| 9 | Syn Firehart | 227820 | 5 % | 0 L$ | 18919.53 L$ | 35000 L$ | 0 L$ |
| 10 | Takarra Fargis | 49288 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 11 | LuciferMichaels Resident | 286488 | 10 % | 0 L$ | 1022.45 L$ | 11000 L$ | 0 L$ |
| 12 | Anacleta Arun | 288893 | 10 % | 0 L$ | 107.4 L$ | 10000 L$ | 0 L$ |
