Cards earnings: 1518.7 L$
Cards total earnings: 56912.47 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Kistrel Hawker | 299203 | 10 % | 1396.84 L$ | 18472.99 L$ | 0 L$ | 0 L$ |
| 2 | TommyAvanti Resident | 251498 | 10 % | 58.47 L$ | 2044.92 L$ | 0 L$ | 0 L$ |
| 3 | BellaLuna35 Resident | 294734 | 5 % | 37.59 L$ | 10166.33 L$ | 0 L$ | 0 L$ |
| 4 | Malus Darrow | 300302 | 10 % | 14.89 L$ | 1448.01 L$ | 0 L$ | 0 L$ |
| 5 | coraliedubois Resident | 145476 | 5 % | 8.51 L$ | 626.64 L$ | 0 L$ | 0 L$ |
| 6 | PinkCoo Resident | 212922 | 5 % | 2.29 L$ | 947.58 L$ | 18000 L$ | 0 L$ |
| 7 | MrAnads Resident | 298752 | 5 % | 0.1 L$ | 573.93 L$ | 10000 L$ | 0 L$ |
| 8 | Syn Firehart | 227820 | 5 % | 0 L$ | 18919.53 L$ | 35000 L$ | 0 L$ |
| 9 | Takarra Fargis | 49288 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 10 | LuciferMichaels Resident | 286488 | 10 % | 0 L$ | 1022.45 L$ | 11000 L$ | 0 L$ |
| 11 | Elm Evergarden | 295891 | 15 % | 0 L$ | 2582.69 L$ | 45000 L$ | 0 L$ |
| 12 | Anacleta Arun | 288893 | 10 % | 0 L$ | 107.4 L$ | 10000 L$ | 0 L$ |
