Cards earnings: 249.63 L$
Cards total earnings: 62776.8 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Kistrel Hawker | 299203 | 10 % | 161.52 L$ | 21814.39 L$ | 0 L$ | 0 L$ |
| 2 | Malus Darrow | 300302 | 10 % | 70.62 L$ | 1503.74 L$ | 0 L$ | 0 L$ |
| 3 | coraliedubois Resident | 145476 | 5 % | 7.29 L$ | 703.07 L$ | 0 L$ | 0 L$ |
| 4 | TommyAvanti Resident | 251498 | 10 % | 6.17 L$ | 2362.83 L$ | 0 L$ | 0 L$ |
| 5 | PinkCoo Resident | 212922 | 5 % | 2.29 L$ | 947.58 L$ | 18000 L$ | 0 L$ |
| 6 | BellaLuna35 Resident | 294734 | 5 % | 1.64 L$ | 11438.62 L$ | 0 L$ | 0 L$ |
| 7 | MrAnads Resident | 298752 | 5 % | 0.1 L$ | 573.93 L$ | 10000 L$ | 0 L$ |
| 8 | Syn Firehart | 227820 | 5 % | 0 L$ | 18919.53 L$ | 35000 L$ | 0 L$ |
| 9 | Takarra Fargis | 49288 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 10 | LuciferMichaels Resident | 286488 | 10 % | 0 L$ | 1022.45 L$ | 11000 L$ | 0 L$ |
| 11 | Elm Evergarden | 295891 | 15 % | 0 L$ | 3383.27 L$ | 45000 L$ | 0 L$ |
| 12 | Anacleta Arun | 288893 | 10 % | 0 L$ | 107.4 L$ | 10000 L$ | 0 L$ |

