Cards earnings: 19.05 L$
Cards total earnings: 1547.84 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | BallerinaDoll Resident | 73452 | 5 % | 13.9 L$ | 1210.64 L$ | 0 L$ | 0 L$ |
| 2 | Larxel12 Resident | 127027 | 5 % | 2.83 L$ | 180.71 L$ | 0 L$ | 750 L$ |
| 3 | Daisy Starchild | 287410 | 5 % | 2.32 L$ | 30.56 L$ | 0 L$ | 5000 L$ |
| 4 | PaigeRidge Resident | 256738 | 45 % | 0 L$ | 125.92 L$ | 0 L$ | 750 L$ |

