Cards earnings: 75.12 L$
Cards total earnings: 12086.42 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Vivian Klees | 148739 | 10 % | 60.96 L$ | 3715.46 L$ | 0 L$ | 2500 L$ |
| 2 | Artimisbleu Resident | 264808 | 5 % | 13.84 L$ | 5186.54 L$ | 0 L$ | 1250 L$ |
| 3 | GregT Frimon | 285459 | 10 % | 0.33 L$ | 138.94 L$ | 0 L$ | 0 L$ |
| 4 | KittenLola Resident | 280826 | 5 % | 0 L$ | 2080.45 L$ | 0 L$ | 0 L$ |
| 5 | Highmuk Resident | 201867 | 5 % | 0 L$ | 690.5 L$ | 0 L$ | 0 L$ |
| 6 | synkit Resident | 287220 | 5 % | 0 L$ | 274.52 L$ | 0 L$ | 125 L$ |
