Cards earnings: 3.6 L$
Cards total earnings: 11573.36 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | princealexis26 Resident | 238397 | 10 % | 3.6 L$ | 460.67 L$ | 0 L$ | 0 L$ |
| 2 | HarleyB13 Resident | 238212 | 10 % | 0 L$ | 2680.94 L$ | 0 L$ | 750 L$ |
| 3 | Psalm119105 Resident | 252074 | 25 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 4 | StrawberryWhine Resident | 189378 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 5 | morgana Ishelwood | 253335 | 5 % | 0 L$ | 8431.75 L$ | 0 L$ | 250 L$ |
