Cards earnings: 16.57 L$
Cards total earnings: 11112.48 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | morgana Ishelwood | 253335 | 5 % | 9.21 L$ | 7982.31 L$ | 0 L$ | 250 L$ |
| 2 | princealexis26 Resident | 238397 | 10 % | 7.36 L$ | 449.23 L$ | 0 L$ | 0 L$ |
| 3 | HarleyB13 Resident | 238212 | 10 % | 0 L$ | 2680.94 L$ | 0 L$ | 750 L$ |
| 4 | Psalm119105 Resident | 252074 | 25 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 5 | StrawberryWhine Resident | 189378 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
