Cards earnings: 10.81 L$
Cards total earnings: 10091.55 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | princealexis26 Resident | 238397 | 10 % | 7.36 L$ | 449.23 L$ | 0 L$ | 0 L$ |
| 2 | morgana Ishelwood | 253335 | 5 % | 3.45 L$ | 6961.38 L$ | 0 L$ | 250 L$ |
| 3 | HarleyB13 Resident | 238212 | 10 % | 0 L$ | 2680.94 L$ | 0 L$ | 750 L$ |
| 4 | Psalm119105 Resident | 252074 | 25 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 5 | StrawberryWhine Resident | 189378 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |

