Cards earnings: 474.51 L$
Cards total earnings: 32404.8 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | 3r0c4 Resident | 259557 | 75 % | 365.36 L$ | 365.36 L$ | 0 L$ | 0 L$ |
| 2 | Victor Tuxing | 261226 | 50 % | 94.88 L$ | 1890.51 L$ | 0 L$ | 0 L$ |
| 3 | Yash2020 Resident | 258927 | 50 % | 12.04 L$ | 14.76 L$ | 0 L$ | 0 L$ |
| 4 | nickfree Resident | 245132 | 5 % | 2.24 L$ | 22.63 L$ | 0 L$ | 0 L$ |
| 5 | Gina Warziders | 87122 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 6 | MartinLehmann Resident | 252534 | 40 % | 0 L$ | 30111.53 L$ | 0 L$ | 0 L$ |
