Cards earnings: 55.85 L$
Cards total earnings: 37177.77 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Fulgens Latido | 290573 | 5 % | 11.63 L$ | 2729.48 L$ | 0 L$ | 250 L$ |
| 2 | OcelotKita Resident | 312498 | 10 % | 8.07 L$ | 1004.27 L$ | 0 L$ | 0 L$ |
| 3 | HarryDP Resident | 149104 | 10 % | 7.2 L$ | 9326.53 L$ | 0 L$ | 0 L$ |
| 4 | Floyd Sack | 95445 | 5 % | 5.77 L$ | 1081.66 L$ | 0 L$ | 0 L$ |
| 5 | MarcuzZ Resident | 301796 | 10 % | 5.66 L$ | 3491.71 L$ | 0 L$ | 0 L$ |
| 6 | Fery Witte | 302426 | 5 % | 5.25 L$ | 885.2 L$ | 0 L$ | 0 L$ |
| 7 | OliviaMcLovin Resident | 283588 | 5 % | 4.21 L$ | 217.66 L$ | 1000 L$ | 0 L$ |
| 8 | Bohny Spad | 174546 | 5 % | 3.18 L$ | 1031.22 L$ | 2000 L$ | 0 L$ |
| 9 | ChubbyAquaman Resident | 289049 | 10 % | 1.68 L$ | 289.54 L$ | 1000 L$ | 0 L$ |
| 10 | LouKHB Resident | 61618 | 5 % | 1.28 L$ | 1138.17 L$ | 5000 L$ | 3500 L$ |
| 11 | RickDeckard27 Resident | 284513 | 10 % | 1.09 L$ | 6807.4 L$ | 0 L$ | 0 L$ |
| 12 | LuckyMrFantastic Resident | 298879 | 5 % | 0.82 L$ | 3872.9 L$ | 8000 L$ | 0 L$ |
| 13 | BrendaLee Fredriksson | 284500 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 14 | Amadeus24680 Resident | 211748 | 5 % | 0 L$ | 2039.72 L$ | 0 L$ | 0 L$ |
| 15 | SaphiraSmith Resident | 306020 | 5 % | 0 L$ | 149.11 L$ | 2000 L$ | 250 L$ |
| 16 | AlishaGlass Resident | 219533 | 5 % | 0 L$ | 3113.21 L$ | 0 L$ | 0 L$ |
