Cards earnings: 122.98 L$
Cards total earnings: 39364.28 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Katsiaryna Seraphim | 312498 | 10 % | 76.17 L$ | 4837.95 L$ | 150000 L$ | 0 L$ |
| 2 | Tiry100 Resident | 280802 | 10 % | 28.13 L$ | 3131.45 L$ | 0 L$ | 0 L$ |
| 3 | Floyd Sack | 95445 | 5 % | 8.03 L$ | 1083.91 L$ | 100000 L$ | 0 L$ |
| 4 | ohio40 Resident | 313078 | 15 % | 6.1 L$ | 98.97 L$ | 150000 L$ | 7500 L$ |
| 5 | Fery Witte | 302426 | 5 % | 2.15 L$ | 1067.23 L$ | 0 L$ | 0 L$ |
| 6 | LouKHB Resident | 61618 | 5 % | 1.28 L$ | 1138.17 L$ | 2000 L$ | 3500 L$ |
| 7 | Amadeus24680 Resident | 211748 | 5 % | 1.13 L$ | 2100.9 L$ | 0 L$ | 0 L$ |
| 8 | HarryDP Resident | 149104 | 10 % | 0 L$ | 9508.18 L$ | 0 L$ | 0 L$ |
| 9 | BrendaLee Fredriksson | 284500 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 10 | RickDeckard27 Resident | 284513 | 10 % | 0 L$ | 7079.3 L$ | 0 L$ | 0 L$ |
| 11 | Fulgens Latido | 290573 | 5 % | 0 L$ | 3610.1 L$ | 0 L$ | 0 L$ |
| 12 | MarcuzZ Resident | 301796 | 10 % | 0 L$ | 5357.32 L$ | 0 L$ | 0 L$ |
| 13 | SaphiraSmith Resident | 306020 | 5 % | 0 L$ | 149.11 L$ | 2000 L$ | 250 L$ |
| 14 | Twstd Ruggles | 306607 | 5 % | 0 L$ | 201.7 L$ | 0 L$ | 0 L$ |

