Cards earnings: 62.75 L$
Cards total earnings: 33490.62 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | AlishaGlass Resident | 219533 | 5 % | 31.19 L$ | 3032.64 L$ | 0 L$ | 0 L$ |
| 2 | Fery Witte | 302426 | 5 % | 6.13 L$ | 794.25 L$ | 0 L$ | 2000 L$ |
| 3 | Floyd Sack | 95445 | 5 % | 4.74 L$ | 1080.63 L$ | 0 L$ | 0 L$ |
| 4 | OliviaMcLovin Resident | 283588 | 5 % | 4.21 L$ | 217.66 L$ | 2000 L$ | 0 L$ |
| 5 | Amadeus24680 Resident | 211748 | 5 % | 3.77 L$ | 2004.77 L$ | 0 L$ | 0 L$ |
| 6 | JerichoRains Winchester | 300932 | 5 % | 3.67 L$ | 143.22 L$ | 2000 L$ | 0 L$ |
| 7 | Bohny Spad | 174546 | 5 % | 3.18 L$ | 1031.22 L$ | 5000 L$ | 0 L$ |
| 8 | HarryDP Resident | 149104 | 10 % | 2.3 L$ | 9317.19 L$ | 0 L$ | 0 L$ |
| 9 | ChubbyAquaman Resident | 289049 | 10 % | 1.68 L$ | 289.54 L$ | 2000 L$ | 0 L$ |
| 10 | LouKHB Resident | 61618 | 5 % | 1.28 L$ | 1138.17 L$ | 5000 L$ | 3500 L$ |
| 11 | LuckyMrFantastic Resident | 298879 | 5 % | 0.59 L$ | 3872.67 L$ | 8000 L$ | 0 L$ |
| 12 | snake89pl Resident | 164871 | 5 % | 0 L$ | 386.69 L$ | 2000 L$ | 1375 L$ |
| 13 | BrendaLee Fredriksson | 284500 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 14 | RickDeckard27 Resident | 284513 | 10 % | 0 L$ | 6678.87 L$ | 0 L$ | 0 L$ |
| 15 | MarcuzZ Resident | 301796 | 10 % | 0 L$ | 3353.99 L$ | 0 L$ | 0 L$ |
| 16 | SaphiraSmith Resident | 306020 | 5 % | 0 L$ | 149.11 L$ | 2000 L$ | 250 L$ |
