Cards earnings: 25.87 L$
Cards total earnings: 33008.15 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | AlishaGlass Resident | 219533 | 5 % | 6.5 L$ | 2823.58 L$ | 0 L$ | 0 L$ |
| 2 | Floyd Sack | 95445 | 5 % | 4.74 L$ | 1080.63 L$ | 0 L$ | 0 L$ |
| 3 | OliviaMcLovin Resident | 283588 | 5 % | 4.21 L$ | 217.66 L$ | 5000 L$ | 0 L$ |
| 4 | JerichoRains Winchester | 300932 | 5 % | 3.67 L$ | 143.22 L$ | 0 L$ | 0 L$ |
| 5 | Bohny Spad | 174546 | 5 % | 3.18 L$ | 1031.22 L$ | 10000 L$ | 0 L$ |
| 6 | ChubbyAquaman Resident | 289049 | 10 % | 1.68 L$ | 289.54 L$ | 15000 L$ | 0 L$ |
| 7 | LouKHB Resident | 61618 | 5 % | 1.28 L$ | 1138.17 L$ | 0 L$ | 3500 L$ |
| 8 | LuckyMrFantastic Resident | 298879 | 5 % | 0.59 L$ | 3872.67 L$ | 0 L$ | 0 L$ |
| 9 | HarryDP Resident | 149104 | 10 % | 0 L$ | 9292.98 L$ | 0 L$ | 0 L$ |
| 10 | snake89pl Resident | 164871 | 5 % | 0 L$ | 386.69 L$ | 5000 L$ | 1375 L$ |
| 11 | BrendaLee Fredriksson | 284500 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 12 | RickDeckard27 Resident | 284513 | 10 % | 0 L$ | 6664.4 L$ | 0 L$ | 0 L$ |
| 13 | Amadeus24680 Resident | 211748 | 5 % | 0 L$ | 1933.78 L$ | 0 L$ | 0 L$ |
| 14 | MarcuzZ Resident | 301796 | 10 % | 0 L$ | 3353.99 L$ | 0 L$ | 0 L$ |
| 15 | Fery Witte | 302426 | 5 % | 0 L$ | 630.5 L$ | 0 L$ | 2000 L$ |
| 16 | SaphiraSmith Resident | 306020 | 5 % | 0 L$ | 149.11 L$ | 0 L$ | 250 L$ |

