Cards earnings: 53.31 L$
Cards total earnings: 3396.71 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Tifa Tripp | 313566 | 15 % | 37.35 L$ | 3165.46 L$ | 0 L$ | 300 L$ |
| 2 | BrookEve Resident | 198704 | 5 % | 10.8 L$ | 71.41 L$ | 1800 L$ | 250 L$ |
| 3 | jjaacckkiiee Resident | 315476 | 5 % | 5.17 L$ | 8.12 L$ | 0 L$ | 5000 L$ |
| 4 | KaraASwizzle Resident | 165824 | 5 % | 0 L$ | 151.73 L$ | 0 L$ | 5000 L$ |
