Cards earnings: 5.66 L$
Cards total earnings: 4300.11 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | IrisLeona Resident | 284376 | 5 % | 3.19 L$ | 1202.47 L$ | 0 L$ | 2000 L$ |
| 2 | Yoku Blossom | 285587 | 5 % | 2.33 L$ | 3045.01 L$ | 0 L$ | 0 L$ |
| 3 | Kasabian Constantine | 235715 | 5 % | 0.14 L$ | 0.14 L$ | 0 L$ | 0 L$ |
| 4 | childhoodbestfriend489 Resident | 251199 | 5 % | 0 L$ | 52.5 L$ | 0 L$ | 0 L$ |
