Cards earnings: 148.01 L$
Cards total earnings: 7127.8 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | NessaBluemoon Resident | 253236 | 20 % | 105.16 L$ | 2405.33 L$ | 0 L$ | 0 L$ |
| 2 | Zambe Boo | 158746 | 10 % | 24.8 L$ | 217.78 L$ | 0 L$ | 0 L$ |
| 3 | S1mpleSarah Resident | 255049 | 10 % | 7.27 L$ | 155.34 L$ | 0 L$ | 0 L$ |
| 4 | EspressoJane Resident | 250598 | 50 % | 6.43 L$ | 1955 L$ | 24000 L$ | 0 L$ |
| 5 | Sterre Breen | 253693 | 10 % | 4.12 L$ | 21.4 L$ | 4000 L$ | 0 L$ |
| 6 | DrusillaCorvina Resident | 252304 | 5 % | 0.23 L$ | 50.3 L$ | 0 L$ | 0 L$ |
| 7 | theytookmyname Resident | 245996 | 5 % | 0 L$ | 0.07 L$ | 0 L$ | 0 L$ |
| 8 | loverlyloves Resident | 228205 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 9 | SirBlood Resident | 189442 | 15 % | 0 L$ | 731.29 L$ | 0 L$ | 0 L$ |
| 10 | misstyeyes Resident | 255037 | 5 % | 0 L$ | 1591.3 L$ | 0 L$ | 0 L$ |
