Cards earnings: 31.97 L$
Cards total earnings: 18790.53 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | AquilanFencan Resident | 283323 | 10 % | 10.37 L$ | 614.58 L$ | 0 L$ | 0 L$ |
| 2 | Tate Pawtato | 265323 | 5 % | 10.24 L$ | 9560.72 L$ | 0 L$ | 0 L$ |
| 3 | hunter02041982 Resident | 239990 | 5 % | 7.1 L$ | 212.35 L$ | 0 L$ | 500 L$ |
| 4 | Emma2000J Resident | 214047 | 5 % | 3.51 L$ | 1302.95 L$ | 0 L$ | 0 L$ |
| 5 | AngelicaOakley Resident | 223352 | 5 % | 0.4 L$ | 3.24 L$ | 0 L$ | 0 L$ |
| 6 | milohaze79 Resident | 245466 | 5 % | 0.35 L$ | 120.07 L$ | 0 L$ | 500 L$ |
| 7 | Prate Burner | 1829 | 5 % | 0 L$ | 4652.29 L$ | 0 L$ | 250 L$ |
| 8 | DaveD80 Resident | 154780 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 9 | azdrac Resident | 256981 | 5 % | 0 L$ | 2324.33 L$ | 0 L$ | 0 L$ |
