Cards earnings: 21.03 L$
Cards total earnings: 17863.38 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | azdrac Resident | 256981 | 5 % | 9.55 L$ | 1516.22 L$ | 0 L$ | 0 L$ |
| 2 | hunter02041982 Resident | 239990 | 5 % | 7.1 L$ | 212.35 L$ | 0 L$ | 500 L$ |
| 3 | Emma2000J Resident | 214047 | 5 % | 3.51 L$ | 1302.95 L$ | 0 L$ | 0 L$ |
| 4 | AngelicaOakley Resident | 223352 | 5 % | 0.4 L$ | 3.24 L$ | 0 L$ | 0 L$ |
| 5 | milohaze79 Resident | 245466 | 5 % | 0.35 L$ | 120.07 L$ | 0 L$ | 500 L$ |
| 6 | AquilanFencan Resident | 283323 | 10 % | 0.11 L$ | 596.04 L$ | 0 L$ | 0 L$ |
| 7 | Tate Fishtail | 265323 | 5 % | 0 L$ | 9460.22 L$ | 0 L$ | 0 L$ |
| 8 | Prate Burner | 1829 | 5 % | 0 L$ | 4652.29 L$ | 0 L$ | 250 L$ |
| 9 | DaveD80 Resident | 154780 | 5 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
