Cards earnings: 328.75 L$
Cards total earnings: 47769.12 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | ss501ss Resident | 250216 | 30 % | 140.49 L$ | 13488.74 L$ | 0 L$ | 0 L$ |
| 2 | Pari Neox | 646 | 20 % | 113.58 L$ | 1113.79 L$ | 0 L$ | 0 L$ |
| 3 | Bahnah Resident | 69966 | 10 % | 35.61 L$ | 3572.32 L$ | 0 L$ | 0 L$ |
| 4 | jbc71 Resident | 116054 | 15 % | 12.24 L$ | 12146.2 L$ | 0 L$ | 0 L$ |
| 5 | Rudolfus Resident | 1070 | 5 % | 10.68 L$ | 2025.25 L$ | 0 L$ | 3000 L$ |
| 6 | NicoDuPier Resident | 204311 | 5 % | 6.67 L$ | 1512.12 L$ | 0 L$ | 0 L$ |
| 7 | alyssa978 Resident | 115054 | 10 % | 2.25 L$ | 194.87 L$ | 0 L$ | 0 L$ |
| 8 | Beaniebie Hotshot | 256874 | 5 % | 2.13 L$ | 107.77 L$ | 0 L$ | 0 L$ |
| 9 | XxAnnabelLeexX Resident | 175044 | 5 % | 1.94 L$ | 389.78 L$ | 0 L$ | 0 L$ |
| 10 | jobhalounet12 Resident | 257040 | 5 % | 1.61 L$ | 105.22 L$ | 0 L$ | 0 L$ |
| 11 | zivaah Resident | 252603 | 10 % | 0.87 L$ | 624 L$ | 0 L$ | 0 L$ |
| 12 | anniemech Resident | 1853 | 10 % | 0.41 L$ | 1987.02 L$ | 0 L$ | 0 L$ |
| 13 | halo1974 Resident | 91841 | 10 % | 0.29 L$ | 309.43 L$ | 0 L$ | 0 L$ |
| 14 | LaurelleWilde Resident | 251805 | 11 % | 0 L$ | 493.67 L$ | 0 L$ | 0 L$ |
| 15 | Sunny Cloud | 250462 | 10 % | 0 L$ | 0 L$ | 80000 L$ | 0 L$ |
| 16 | Sophina Starchild | 287459 | 5 % | 0 L$ | 9698.95 L$ | 0 L$ | 0 L$ |


