Cards earnings: 242.22 L$
Cards total earnings: 48436.2 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | ss501ss Resident | 250216 | 30 % | 140.49 L$ | 13488.74 L$ | 0 L$ | 0 L$ |
| 2 | Bahnah Resident | 69966 | 10 % | 35.61 L$ | 3572.32 L$ | 0 L$ | 0 L$ |
| 3 | Pari Neox | 646 | 20 % | 29.02 L$ | 1144.49 L$ | 0 L$ | 0 L$ |
| 4 | jbc71 Resident | 116054 | 15 % | 20.55 L$ | 12741.74 L$ | 0 L$ | 0 L$ |
| 5 | NicoDuPier Resident | 204311 | 5 % | 6.67 L$ | 1512.12 L$ | 0 L$ | 0 L$ |
| 6 | alyssa978 Resident | 115054 | 10 % | 2.25 L$ | 194.87 L$ | 0 L$ | 0 L$ |
| 7 | Beaniebie Hotshot | 256874 | 5 % | 2.13 L$ | 107.77 L$ | 0 L$ | 0 L$ |
| 8 | XxAnnabelLeexX Resident | 175044 | 5 % | 1.94 L$ | 389.78 L$ | 0 L$ | 0 L$ |
| 9 | jobhalounet12 Resident | 257040 | 5 % | 1.61 L$ | 105.22 L$ | 0 L$ | 0 L$ |
| 10 | zivaah Resident | 252603 | 10 % | 1.25 L$ | 655.6 L$ | 0 L$ | 0 L$ |
| 11 | anniemech Resident | 1853 | 10 % | 0.41 L$ | 1987.02 L$ | 0 L$ | 0 L$ |
| 12 | halo1974 Resident | 91841 | 10 % | 0.29 L$ | 309.43 L$ | 0 L$ | 0 L$ |
| 13 | LaurelleWilde Resident | 251805 | 11 % | 0 L$ | 493.67 L$ | 0 L$ | 0 L$ |
| 14 | Rudolfus Resident | 1070 | 5 % | 0 L$ | 2034.48 L$ | 0 L$ | 3000 L$ |
| 15 | Sunny Cloud | 250462 | 10 % | 0 L$ | 0 L$ | 80000 L$ | 0 L$ |
| 16 | Sophina Starchild | 287459 | 5 % | 0 L$ | 9698.95 L$ | 0 L$ | 0 L$ |

