Cards earnings: 33.96 L$
Cards total earnings: 8819.39 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | RickAC Resident | 290770 | 5 % | 19.84 L$ | 1042.09 L$ | 0 L$ | 0 L$ |
| 2 | ThierryAnn Resident | 133166 | 7 % | 6.02 L$ | 5906.22 L$ | 0 L$ | 0 L$ |
| 3 | Jackie Nightfall | 315476 | 5 % | 4.66 L$ | 780.6 L$ | 0 L$ | 0 L$ |
| 4 | ChristiInnis Resident | 290322 | 10 % | 3.44 L$ | 1090.48 L$ | 0 L$ | 0 L$ |
| 5 | Vittfarne Uggla | 1326 | 10 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |

