Cards earnings: 33.65 L$
Cards total earnings: 7432.7 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | ThierryAnn Resident | 133166 | 7 % | 32.01 L$ | 5770.68 L$ | 0 L$ | 0 L$ |
| 2 | ChristiInnis Resident | 290322 | 10 % | 1.64 L$ | 1088.68 L$ | 0 L$ | 0 L$ |
| 3 | Vittfarne Uggla | 1326 | 10 % | 0 L$ | 0 L$ | 0 L$ | 0 L$ |
| 4 | RickAC Resident | 290770 | 5 % | 0 L$ | 573.33 L$ | 0 L$ | 5000 L$ |
