Cards earnings: 31.06 L$
Cards total earnings: 7560.76 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | TwlSchsm Resident | 292649 | 5 % | 30.24 L$ | 574.66 L$ | 0 L$ | 3750 L$ |
| 2 | LuckyMrFantastic Resident | 298879 | 5 % | 0.82 L$ | 3872.9 L$ | 0 L$ | 1250 L$ |
| 3 | Deslara Resident | 283954 | 5 % | 0 L$ | 0 L$ | 60000 L$ | 0 L$ |
| 4 | AlishaGlass Resident | 219533 | 5 % | 0 L$ | 3113.21 L$ | 0 L$ | 1250 L$ |
