Cards earnings: 15.4 L$
Cards total earnings: 9803.66 L$
| PLACE | FISHER | CARD ID (use to sell) |
CARD % | CURRENT EARNINGS | TOTAL EARNED | FOR SALE | CREDITS |
| 1 | Michelle Cluny | 244513 | 5 % | 13.84 L$ | 5005.03 L$ | 0 L$ | 0 L$ |
| 2 | Mia2420 Resident | 236454 | 5 % | 1.4 L$ | 12.25 L$ | 0 L$ | 0 L$ |
| 3 | Abbica Resident | 209376 | 5 % | 0.11 L$ | 0.58 L$ | 0 L$ | 0 L$ |
| 4 | fiend763 Resident | 237600 | 5 % | 0.05 L$ | 0.22 L$ | 0 L$ | 0 L$ |
| 5 | Camilla Vanilla | 241913 | 5 % | 0 L$ | 0.21 L$ | 0 L$ | 0 L$ |
| 6 | Anna Enchantment | 183691 | 5 % | 0 L$ | 4785.36 L$ | 0 L$ | 0 L$ |
