| PLACE | GOLD HUNTER | MONTHLY GOLD HUNT XP | GOLD (crafting material) | TOTAL EARNINGS |
|---|---|---|---|---|
| 1 | Kandie Foxclaw | 193 | 34 | 17,169 L$ |
| 2 | Panner McDonnell | 132 | 3 | 4,660 L$ |
| 3 | adhuna95 Resident | 122 | 80 | 130,610 L$ |
| 4 | DrLeftover Resident | 98 | 15 | 18,962 L$ |
| 5 | Anabelle Kuhn | 96 | 131 | 99,488 L$ |
| 6 | BlackAngel Firehawk | 79 | 15 | 13,613 L$ |
| 7 | Angus Breen | 72 | 44 | 32,597 L$ |
| 8 | Aylaa Fensen | 48 | 1 | 46,254 L$ |
| 9 | Huakeriasan Resident | 47 | 20 | 174 L$ |
| 10 | Andreas Coleslaw | 43 | 168 | 45,237 L$ |
| 11 | Micha Ellisson | 31 | 0 | 11,056 L$ |
| 12 | Nellie Nemeth | 21 | 997,860 | 532,208 L$ |
| 13 | sharronxx Resident | 20 | 95,206 | 40,926 L$ |
| 14 | Antony Rayna | 17 | 90 | 19,891 L$ |
| 15 | okairos Resident | 13 | 0 | 0 L$ |
| 16 | AL121981 Resident | 12 | 158,650 | 71,267 L$ |
| 17 | sweetymantas Resident | 10 | 550 | 1,627 L$ |
| 18 | TVT Allen | 7 | 15 | 1,076 L$ |
| 19 | Mariantonietta Silverfall | 7 | 22,737 | 59,786 L$ |
| 20 | Vittfarne Uggla | 7 | 322 | 94,200 L$ |
| 21 | Maja Hallison | 3 | 12,716 | 2,847,674 L$ |
| 22 | LightningTH1 Resident | 2 | 55 | 1,595 L$ |
| 23 | Neexa Resident | 2 | 92 | 9,854 L$ |
| 24 | obsidan Resident | 1 | 0 | 0 L$ |
