| PLACE | GOLD HUNTER | MONTHLY GOLD HUNT XP | GOLD (crafting material) | TOTAL EARNINGS |
|---|---|---|---|---|
| 1 | adhuna95 Resident | 646 | 80 | 137,172 L$ |
| 2 | Kandie Foxclaw | 334 | 34 | 19,269 L$ |
| 3 | Norabaynes Resident | 333 | 0 | 21,091 L$ |
| 4 | VANVALEK777 Resident | 223 | 0 | 0 L$ |
| 5 | GiselaRose Resident | 209 | 3 | 17,757 L$ |
| 6 | Colette Scarpulla | 169 | 0 | 1,207 L$ |
| 7 | BlackAngel Firehawk | 107 | 15 | 17,112 L$ |
| 8 | Anaconda Carter | 62 | 134 | 51,222 L$ |
| 9 | Whatulookinat Kerang | 39 | 0 | 0 L$ |
| 10 | shivannie Resident | 36 | 0 | 900 L$ |
| 11 | Bella Sakura | 32 | 128,770 | 876 L$ |
| 12 | Constance Finchy | 21 | 50 | 272 L$ |
| 13 | JAMEASE Moonchild | 20 | 56,790 | 260 L$ |
| 14 | Sarilpom Resident | 18 | 10 | 17,721 L$ |
| 15 | MonkeyViolette Resident | 15 | 10 | 33,422 L$ |
| 16 | traceykirkby Resident | 12 | 0 | 0 L$ |
| 17 | Wunhung Low | 11 | 0 | 0 L$ |
| 18 | avabashbarry Resident | 10 | 0 | 0 L$ |
| 19 | Simulatedpixledust Resident | 10 | 11,980 | 4,081 L$ |
| 20 | BlackBarron Resident | 8 | 0 | 0 L$ |
| 21 | Darastrix Skytower | 7 | 0 | 87 L$ |
| 22 | xxswakissxx Resident | 7 | 425 | 68 L$ |
| 23 | Bummofo04 Resident | 3 | 0 | 0 L$ |
| 24 | wandawundagore Resident | 2 | 0 | 29 L$ |
| 25 | iffington Resident | 1 | 0 | 442 L$ |
| 26 | score1 Resident | 1 | 17 | 3,537 L$ |
