Every week fishers who participate in Royal Fish Contest are rewarded according to amount of royal fish hunt points obtained through fishing.
To ENTER the Royal Fish Hunt Contest teleport to main score board at: FISH HUNT Headquarters
TOTAL REWARD POT this week is: 30977.88 L$
| RANK | NAME | ROYAL FISH POINTS | CURRENT REWARD SHARE | EARNED (L$) |
|---|---|---|---|---|
| 1 | Kelly Huntsman | 1018909 | 2032 L$ | 0.00 L$ |
| 2 | Darastrix Skytower | 880220 | 1756 L$ | 0.00 L$ |
| 3 | Kistrel Hawker | 688295 | 1373 L$ | 0.00 L$ |
| 4 | Spring Eiren | 645147 | 1287 L$ | 0.00 L$ |
| 5 | Jackie Nightfall | 583443 | 1164 L$ | 0.00 L$ |
| 6 | pyrography Resident | 571926 | 1141 L$ | 0.00 L$ |
| 7 | HeartOfPoetry Resident | 571133 | 1139 L$ | 0.00 L$ |
| 8 | loverlyloves Resident | 536672 | 1070 L$ | 0.00 L$ |
| 9 | NiceFury Resident | 527617 | 1052 L$ | 0.00 L$ |
| 10 | Elina Tigerauge | 510656 | 1018 L$ | 0.00 L$ |
| 11 | o0Amalia0o Resident | 510093 | 1017 L$ | 0.00 L$ |
| 12 | DaveD80 Resident | 483725 | 965 L$ | 0.00 L$ |
| 13 | YourBride Resident | 478067 | 953 L$ | 0.00 L$ |
| 14 | Krista Jestyr | 356452 | 711 L$ | 0.00 L$ |
| 15 | OoODarkMetisseOoO Resident | 263194 | 525 L$ | 0.00 L$ |
| 16 | Misty788 Resident | 255485 | 509 L$ | 0.00 L$ |
| 17 | Bella Sakura | 240980 | 480 L$ | 0.00 L$ |
| 18 | diablowomen Resident | 212858 | 424 L$ | 0.00 L$ |
| 19 | Bogatyeishii Resident | 205138 | 409 L$ | 0.00 L$ |
| 20 | PaulyQ Azalea | 191999 | 383 L$ | 0.00 L$ |
| 21 | loflux616 Resident | 191616 | 382 L$ | 0.00 L$ |
| 22 | tastebaby Resident | 177645 | 354 L$ | 0.00 L$ |
| 23 | Amadeus24680 Resident | 175604 | 350 L$ | 0.00 L$ |
| 24 | adhuna95 Resident | 168892 | 336 L$ | 0.00 L$ |
| 25 | Aylaa Fensen | 157366 | 313 L$ | 0.00 L$ |
| 26 | alinawife Resident | 151342 | 301 L$ | 0.00 L$ |
| 27 | Opalline Resident | 150514 | 300 L$ | 0.00 L$ |
| 28 | gerrit Arad | 138737 | 276 L$ | 0.00 L$ |
| 29 | crossatlantic Resident | 137439 | 274 L$ | 0.00 L$ |
| 30 | XrosieX Moonchild | 135169 | 269 L$ | 0.00 L$ |
| 31 | boenkerop Resident | 125393 | 250 L$ | 0.00 L$ |
| 32 | TitusSun Resident | 124394 | 248 L$ | 0.00 L$ |
| 33 | IrisLeona Resident | 122733 | 244 L$ | 0.00 L$ |
| 34 | vestonha Resident | 119719 | 238 L$ | 0.00 L$ |
| 35 | Priest Carnell | 113486 | 226 L$ | 0.00 L$ |
| 36 | BijanNow Resident | 110522 | 220 L$ | 0.00 L$ |
| 37 | cassania Resident | 110282 | 220 L$ | 0.00 L$ |
| 38 | queensatrasil Resident | 108975 | 217 L$ | 0.00 L$ |
| 39 | Keepke McDonnell | 104249 | 207 L$ | 0.00 L$ |
| 40 | RickAC Resident | 102187 | 203 L$ | 112.00 L$ |
| 41 | PixeLyly Resident | 95636 | 190 L$ | 0.00 L$ |
| 42 | Takarra Fargis | 94050 | 187 L$ | 0.00 L$ |
| 43 | Parsnip Latzo | 91191 | 181 L$ | 0.00 L$ |
| 44 | Tommy Drachnyd | 90804 | 181 L$ | 0.00 L$ |
| 45 | Whuallo Strom | 87879 | 175 L$ | 0.00 L$ |
| 46 | snowgoblin Resident | 84526 | 168 L$ | 0.00 L$ |
| 47 | DeepPurplePeopleEater Resident | 77541 | 154 L$ | 0.00 L$ |
| 48 | dilaramashinger Resident | 77020 | 153 L$ | 0.00 L$ |
| 49 | Tiry100 Resident | 75802 | 151 L$ | 0.00 L$ |
| 50 | tenderbunny Resident | 74344 | 148 L$ | 0.00 L$ |
| 51 | Josetyllo Resident | 74028 | 147 L$ | 0.00 L$ |
| 52 | Dida Skytower | 66806 | 133 L$ | 0.00 L$ |
| 53 | BlackAngel Firehawk | 63412 | 126 L$ | 0.00 L$ |
| 54 | Danerator Resident | 61212 | 122 L$ | 0.00 L$ |
| 55 | danceking5 Firelyte | 60494 | 120 L$ | 0.00 L$ |
| 56 | sweetymantas Resident | 59621 | 118 L$ | 0.00 L$ |
| 57 | Nellie Nemeth | 54906 | 109 L$ | 0.00 L$ |
| 58 | Lizandro Adder | 51335 | 102 L$ | 0.00 L$ |
| 59 | BrendaLee Fredriksson | 50396 | 100 L$ | 0.00 L$ |
| 60 | JocastaBronwen Resident | 49443 | 98 L$ | 0.00 L$ |
| 61 | Fulgens Latido | 47625 | 95 L$ | 0.00 L$ |
| 62 | Antony Rayna | 47534 | 94 L$ | 0.00 L$ |
| 63 | gorru Resident | 44983 | 89 L$ | 0.00 L$ |
| 64 | bearofboogie Resident | 44115 | 88 L$ | 0.00 L$ |
| 65 | Katarina Foxtrot | 40092 | 79 L$ | 0.00 L$ |
| 66 | Skye Vortex | 39997 | 79 L$ | 0.00 L$ |
| 67 | Tifa Tripp | 39554 | 78 L$ | 0.00 L$ |
| 68 | SamyraDakota Resident | 38708 | 77 L$ | 0.00 L$ |
| 69 | CloeConcy Resident | 38037 | 75 L$ | 0.00 L$ |
| 70 | Samara Nightfall | 37584 | 74 L$ | 0.00 L$ |
| 71 | VlasProfil Resident | 35467 | 70 L$ | 0.00 L$ |
| 72 | TiberiusQuayle Resident | 34752 | 69 L$ | 0.00 L$ |
| 73 | JaioMin Resident | 32782 | 65 L$ | 0.00 L$ |
| 74 | 4lm4r3b3ld3 Resident | 29838 | 59 L$ | 0.00 L$ |
| 75 | Nelonis Resident | 29064 | 57 L$ | 35.00 L$ |
| 76 | NatashaHenderson Resident | 28290 | 56 L$ | 0.00 L$ |
| 77 | EagerLabRat Resident | 28162 | 56 L$ | 0.00 L$ |
| 78 | Tutuola Ulrik | 27995 | 55 L$ | 0.00 L$ |
| 79 | CrystalCharlette Resident | 27052 | 53 L$ | 0.00 L$ |
| 80 | Knotty Twine | 26173 | 52 L$ | 0.00 L$ |
| 81 | Nyx Heian | 24834 | 49 L$ | 0.00 L$ |
| 82 | Perchitaydonramon Resident | 24704 | 49 L$ | 0.00 L$ |
| 83 | Vittfarne Uggla | 24179 | 48 L$ | 0.00 L$ |
| 84 | pksmud Susa | 22923 | 45 L$ | 5.00 L$ |
| 85 | KamaComplex Resident | 22422 | 44 L$ | 0.00 L$ |
| 86 | Miixiee Resident | 22404 | 44 L$ | 0.00 L$ |
| 87 | Suri Cassady | 21380 | 42 L$ | 0.00 L$ |
| 88 | Erinarhen Vaniva | 21264 | 42 L$ | 0.00 L$ |
| 89 | Jay Nightwish | 21168 | 42 L$ | 0.00 L$ |
| 90 | DenaRuissatel Resident | 21120 | 42 L$ | 0.00 L$ |
| 91 | Adrian Lark | 20024 | 39 L$ | 16.00 L$ |
| 92 | Adrian Lark | 20024 | 39 L$ | 16.00 L$ |
| 93 | ShellyTrillo Resident | 19211 | 38 L$ | 0.00 L$ |
| 94 | Turhiya Resident | 18210 | 36 L$ | 0.00 L$ |
| 95 | KevDee Resident | 18134 | 36 L$ | 0.00 L$ |
| 96 | Michelle Cluny | 17718 | 35 L$ | 0.00 L$ |
| 97 | Lindsay Kocherigin | 17430 | 34 L$ | 0.00 L$ |
| 98 | radion99 Resident | 16509 | 32 L$ | 0.00 L$ |
| 99 | PallasAtena Resident | 16470 | 32 L$ | 0.00 L$ |
| 100 | RoxxiLeah Resident | 16453 | 32 L$ | 0.00 L$ |
| 101 | Constance Finchy | 16096 | 32 L$ | 0.00 L$ |
| 102 | soulorcell Resident | 15977 | 31 L$ | 0.00 L$ |
| 103 | RoseRed362436 Resident | 15828 | 31 L$ | 0.00 L$ |
| 104 | SebastienBeaulieu1976 Resident | 14050 | 28 L$ | 0.00 L$ |
| 105 | MicajahCresswell Resident | 13792 | 27 L$ | 0.00 L$ |
| 106 | mahomushi Resident | 13710 | 27 L$ | 0.00 L$ |
| 107 | Drezenda Resident | 13086 | 26 L$ | 0.00 L$ |
| 108 | Kathleen Moonwing | 12753 | 25 L$ | 0.00 L$ |
| 109 | InterstellarStarcruiser Resident | 12706 | 25 L$ | 0.00 L$ |
| 110 | AlissaPurr Resident | 12551 | 25 L$ | 0.00 L$ |
| 111 | Gillie Loring | 12165 | 24 L$ | 0.00 L$ |
| 112 | Karemoli Beaumont | 11764 | 23 L$ | 0.00 L$ |
| 113 | Deslara Resident | 11670 | 23 L$ | 0.00 L$ |
| 114 | RavenBlack42 Resident | 11280 | 22 L$ | 0.00 L$ |
| 115 | Chase Ravenwood | 11175 | 22 L$ | 0.00 L$ |
| 116 | coraliedubois Resident | 10382 | 20 L$ | 0.00 L$ |
| 117 | Danryokusei Resident | 9861 | 19 L$ | 0.00 L$ |
| 118 | Jacck Resident | 9736 | 19 L$ | 0.00 L$ |
| 119 | ArcaneTinFoil Rune | 9390 | 18 L$ | 0.00 L$ |
| 120 | chanzeonz Resident | 9046 | 18 L$ | 0.00 L$ |
| 121 | RichyLoot Resident | 8706 | 17 L$ | 0.00 L$ |
| 122 | Manas01 Resident | 8704 | 17 L$ | 0.00 L$ |
| 123 | Clearly0paque Resident | 8658 | 17 L$ | 0.00 L$ |
| 124 | PLASTICisFANTASTIC Resident | 8360 | 16 L$ | 0.00 L$ |
| 125 | Aiyer00 Resident | 8200 | 16 L$ | 0.00 L$ |
| 126 | AnnaMeer Resident | 7997 | 15 L$ | 0.00 L$ |
| 127 | Idol001 Resident | 7700 | 15 L$ | 0.00 L$ |
| 128 | galaxie59 Resident | 7615 | 15 L$ | 0.00 L$ |
| 129 | Okie Meow | 7538 | 15 L$ | 0.00 L$ |
| 130 | ScottSolorzano Morningstar | 7380 | 14 L$ | 0.00 L$ |
| 131 | Jessica Lovejoy | 7349 | 14 L$ | 0.00 L$ |
| 132 | mudblood1616 Resident | 7032 | 14 L$ | 0.00 L$ |
| 133 | Diana Velaystar | 6722 | 13 L$ | 0.00 L$ |
| 134 | Ellie995 Resident | 6602 | 13 L$ | 0.00 L$ |
| 135 | Per41nka Resident | 6488 | 12 L$ | 0.00 L$ |
| 136 | mizzchievouz Resident | 6078 | 12 L$ | 0.00 L$ |
| 137 | Keumjoo Ahn | 6020 | 12 L$ | 0.00 L$ |
| 138 | huntercbm Resident | 5852 | 11 L$ | 0.00 L$ |
| 139 | tin51 Resident | 5838 | 11 L$ | 0.00 L$ |
| 140 | RedFeverWolf Resident | 5782 | 11 L$ | 0.00 L$ |
| 141 | avarro Resident | 5693 | 11 L$ | 0.00 L$ |
| 142 | Penelope Stanwyck | 5625 | 11 L$ | 0.00 L$ |
| 143 | Joker Lit | 5406 | 10 L$ | 45.00 L$ |
| 144 | CaliforniaJones Resident | 5062 | 10 L$ | 0.00 L$ |
| 145 | RevLinda Ravenwood | 4895 | 9 L$ | 0.00 L$ |
| 146 | mackon999 Resident | 4804 | 9 L$ | 1.00 L$ |
| 147 | SharM77 Resident | 4764 | 9 L$ | 0.00 L$ |
| 148 | Onekindofstory Resident | 4538 | 9 L$ | 13.00 L$ |
| 149 | Balldrick Resident | 4335 | 8 L$ | 0.00 L$ |
| 150 | BingLiuYuan Resident | 4333 | 8 L$ | 0.00 L$ |
| 151 | vulcan1983 Resident | 4032 | 8 L$ | 0.00 L$ |
| 152 | ISorceressI Resident | 3944 | 7 L$ | 1.00 L$ |
| 153 | 007 Biscuit | 3757 | 7 L$ | 0.00 L$ |
| 154 | tonehka Resident | 3241 | 6 L$ | 0.00 L$ |
| 155 | Dakota Bruhl | 3238 | 6 L$ | 0.00 L$ |
| 156 | andy25crawford Ying | 3162 | 6 L$ | 0.00 L$ |
| 157 | Henryk96 Resident | 3162 | 6 L$ | 0.00 L$ |
| 158 | JamesPribik Resident | 3044 | 6 L$ | 0.00 L$ |
| 159 | Aqua Bubbles | 2852 | 5 L$ | 0.00 L$ |
| 160 | Aqua Bubbles | 2852 | 5 L$ | 0.00 L$ |
| 161 | justness1265 Resident | 2720 | 5 L$ | 0.00 L$ |
| 162 | Anaconda Carter | 2703 | 5 L$ | 0.00 L$ |
| 163 | Nimuee Morahan | 2539 | 5 L$ | 0.00 L$ |
| 164 | Enchante Resident | 2522 | 5 L$ | 0.00 L$ |
| 165 | John Gavilan | 2448 | 4 L$ | 0.00 L$ |
| 166 | DanteGabriel Resident | 2048 | 4 L$ | 0.00 L$ |
| 167 | Jenellea Resident | 1861 | 3 L$ | 0.00 L$ |
| 168 | DavidRobert Jonson | 1840 | 3 L$ | 0.00 L$ |
| 169 | TankEwe Resident | 1575 | 3 L$ | 0.00 L$ |
| 170 | LeahAinsley Resident | 1560 | 3 L$ | 0.00 L$ |
| 171 | Emilhia Resident | 1376 | 2 L$ | 5.00 L$ |
| 172 | EerosLecher Resident | 1120 | 2 L$ | 0.00 L$ |
| 173 | Davedawgg Resident | 1092 | 2 L$ | 0.00 L$ |
| 174 | Alexa Dallas | 1090 | 2 L$ | 0.00 L$ |
| 175 | Mariantonietta Silverfall | 868 | 1 L$ | 0.00 L$ |
| 176 | Knames Frakture | 468 | 0 L$ | 0.00 L$ |
| 177 | vanessa Mammoth | 311 | 0 L$ | 0.00 L$ |
| 178 | displaced Softpaw | 300 | 0 L$ | 0.00 L$ |
| 179 | Sol Reaper | 294 | 0 L$ | 0.00 L$ |
| 180 | ZoeHange Resident | 46 | 0 L$ | 0.00 L$ |
| 181 | Saj Janus | 42 | 0 L$ | 0.00 L$ |
| 182 | Julianneharumi Kamachi | 32 | 0 L$ | 0.00 L$ |
| 183 | Desi Softpaw | 20 | 0 L$ | 0.00 L$ |
| 184 | Tuvok Dingson | 0 | 0 L$ | 0.00 L$ |
| 185 | Pari Neox | 0 | 0 L$ | 0.00 L$ |
| 186 | al9001 Resident | 0 | 0 L$ | 0.00 L$ |
| 187 | Ultimate47 Resident | 0 | 0 L$ | 0.00 L$ |
| 188 | Kandie Foxclaw | 0 | 0 L$ | 0.00 L$ |
| 189 | Zareth Lycia | 0 | 0 L$ | 0.00 L$ |
| 190 | ChristiInnis Resident | 0 | 0 L$ | 0.00 L$ |
| 191 | Chopper Sturges | 0 | 0 L$ | 0.00 L$ |
| 192 | GiselleCrusher Resident | 0 | 0 L$ | 0.00 L$ |
| 193 | Nikkathecat Resident | 0 | 0 L$ | 0.00 L$ |
| 194 | Arracctur Resident | 0 | 0 L$ | 0.00 L$ |
| 195 | Martina Fiertze | 0 | 0 L$ | 0.00 L$ |
| 196 | Rayoflux Resident | 0 | 0 L$ | 0.00 L$ |
| 197 | MylesBond Resident | 0 | 0 L$ | 0.00 L$ |
| 198 | miyatheone4555 Resident | 0 | 0 L$ | 0.00 L$ |

