Project Second Embassy Nations Leaderboard
Second Embassy gives every citizen a way to proudly represent their country while staying part of one global Society.
When you fish under your flag, you help your nation grow in the Society Project. Your activity adds to your country’s Nation Building Points and helps your Second Embassy rise on the leaderboard.
This is not about separation or politics. It is about friendly competition between nations to see which country can contribute the most to the World Community.
The strongest nation will not be the one that only helps its own citizens, but the one that creates the most activity, support, culture, cooperation and benefit for everyone.
Active Nations: 24 | Total NB: 786,842 | Total Citizens: 96
| RANK | NATION | CITIZENS | NATION BUILDING POINTS |
|---|---|---|---|
| 1 | Hungary (HU) | 1 | 173,865 |
| 2 | United States of America (the) (US) | 31 | 157,519 |
| 3 | United Kingdom of Great Britain and Northern Ireland (the) (GB) | 9 | 140,640 |
| 4 | Netherlands (Kingdom of the) (NL) | 5 | 73,948 |
| 5 | Croatia (HR) | 2 | 56,476 |
| 6 | Ukraine (UA) | 7 | 47,308 |
| 7 | Belarus (BY) | 1 | 38,270 |
| 8 | Germany (DE) | 10 | 25,405 |
| 9 | Ethiopia (ET) | 1 | 17,516 |
| 10 | France (FR) | 3 | 12,325 |
| 11 | Canada (CA) | 3 | 10,300 |
| 12 | Spain (ES) | 6 | 8,260 |
| 13 | Italy (IT) | 4 | 6,829 |
| 14 | Australia (AU) | 3 | 6,246 |
| 15 | Denmark (DK) | 1 | 4,020 |
| 16 | Antarctica (AQ) | 1 | 2,796 |
| 17 | Bangladesh (BD) | 1 | 2,190 |
| 18 | Belgium (BE) | 1 | 1,702 |
| 19 | India (IN) | 1 | 477 |
| 20 | Romania (RO) | 1 | 255 |
| 21 | Greenland (GL) | 1 | 202 |
| 22 | Nauru (NR) | 1 | 138 |
| 23 | Japan (JP) | 1 | 95 |
| 24 | Bulgaria (BG) | 1 | 60 |
