Last 100 apprentice commission payouts
| CARD NAME | L$ | DATE |
| Mariantonietta Silverfall | 22.3461 | 2026-03-16 21:56:37 |
| Mariantonietta Silverfall | 14.2546 | 2026-03-15 18:39:42 |
| Mariantonietta Silverfall | 24.1599 | 2026-03-08 12:31:45 |
| Mariantonietta Silverfall | 21.5080 | 2026-03-02 09:09:34 |
| Mariantonietta Silverfall | 28.2001 | 2026-02-27 11:41:18 |
| Fulgens Latido | 5.1677 | 2026-02-25 12:00:13 |
| Mariantonietta Silverfall | 15.3787 | 2026-02-23 01:12:05 |
| Fulgens Latido | 0.1287 | 2026-02-22 18:58:05 |
| Fulgens Latido | 0.2329 | 2026-02-22 12:34:10 |
| Mariantonietta Silverfall | 22.0565 | 2026-02-21 23:52:36 |
| Mariantonietta Silverfall | 21.5402 | 2026-02-18 14:23:22 |
| Fulgens Latido | 4.7885 | 2026-02-18 14:04:05 |
| Mariantonietta Silverfall | 30.3841 | 2026-02-16 03:10:37 |
| Anshika2002 Resident | 18.3901 | 2026-02-15 12:45:37 |
| Anshika2002 Resident | 8.1360 | 2026-02-13 18:59:15 |
| Mariantonietta Silverfall | 9.9063 | 2026-02-12 17:01:40 |
| Anshika2002 Resident | 8.3456 | 2026-02-11 19:02:43 |
| Anshika2002 Resident | 17.2913 | 2026-02-09 19:54:27 |
| Mariantonietta Silverfall | 31.4224 | 2026-02-09 02:38:40 |
| Anshika2002 Resident | 4.7748 | 2026-02-08 04:42:02 |
| Anshika2002 Resident | 16.6204 | 2026-02-07 18:12:40 |
| Mariantonietta Silverfall | 19.6722 | 2026-02-06 15:16:20 |
| Mariantonietta Silverfall | 22.1281 | 2026-02-01 23:40:36 |
| Anshika2002 Resident | 4.2886 | 2026-02-01 17:12:11 |
| Anshika2002 Resident | 1.8744 | 2026-01-31 08:48:42 |
| Anshika2002 Resident | 1.5252 | 2026-01-30 17:14:46 |
| Mariantonietta Silverfall | 25.6462 | 2026-01-29 12:40:04 |
| Mariantonietta Silverfall | 22.6042 | 2026-01-25 11:01:11 |
| Anshika2002 Resident | 0.9303 | 2026-01-24 20:43:16 |
| Anshika2002 Resident | 2.3745 | 2026-01-24 18:22:35 |
| Mariantonietta Silverfall | 8.3096 | 2026-01-20 13:52:25 |
| Anshika2002 Resident | 17.4759 | 2026-01-19 16:04:24 |
| Mariantonietta Silverfall | 10.0729 | 2026-01-18 22:18:38 |
| Mariantonietta Silverfall | 18.2104 | 2026-01-17 19:38:34 |
| Mariantonietta Silverfall | 18.3281 | 2026-01-15 00:53:09 |
| Anshika2002 Resident | 10.1946 | 2026-01-12 07:47:56 |
| Mariantonietta Silverfall | 27.6763 | 2026-01-09 15:48:37 |
| Anshika2002 Resident | 6.3179 | 2026-01-07 21:15:39 |
| Anshika2002 Resident | 6.4564 | 2026-01-07 03:48:57 |
| Anshika2002 Resident | 10.5836 | 2026-01-05 13:06:14 |
| Anshika2002 Resident | 11.5503 | 2026-01-02 16:48:50 |
| Mariantonietta Silverfall | 0.0092 | 2026-01-01 21:33:28 |
| Anshika2002 Resident | 10.4651 | 2025-12-31 05:59:18 |
| Mariantonietta Silverfall | 40.4486 | 2025-12-30 22:07:30 |
| Anshika2002 Resident | 26.7609 | 2025-12-29 19:03:48 |
| Anshika2002 Resident | 17.7238 | 2025-12-25 10:06:37 |
| Anshika2002 Resident | 8.1950 | 2025-12-22 02:52:14 |
| Anshika2002 Resident | 14.6614 | 2025-12-20 18:15:50 |
| Anshika2002 Resident | 5.3453 | 2025-12-15 04:43:51 |
| Mariantonietta Silverfall | 27.6479 | 2025-12-14 23:28:23 |
| Anshika2002 Resident | 14.8335 | 2025-12-14 04:14:28 |
| Anshika2002 Resident | 9.6289 | 2025-12-12 17:30:24 |
| Mariantonietta Silverfall | 15.1349 | 2025-12-11 10:20:55 |
| Anshika2002 Resident | 6.2032 | 2025-12-06 09:43:41 |
| Anshika2002 Resident | 19.1997 | 2025-12-02 15:56:16 |
| Anshika2002 Resident | 17.4968 | 2025-11-30 08:43:40 |
| Anshika2002 Resident | 10.8446 | 2025-11-24 14:57:58 |
| Anshika2002 Resident | 12.6249 | 2025-11-20 16:47:58 |
| Anshika2002 Resident | 12.1260 | 2025-11-17 12:00:15 |
| Mariantonietta Silverfall | 15.9356 | 2025-11-16 23:11:08 |
| Anshika2002 Resident | 15.1783 | 2025-11-16 10:17:04 |
| Anshika2002 Resident | 11.0299 | 2025-11-11 07:16:49 |
| Anshika2002 Resident | 22.9835 | 2025-11-09 18:49:06 |
| Anshika2002 Resident | 17.3575 | 2025-11-08 16:57:01 |
| Anshika2002 Resident | 21.6743 | 2025-11-07 16:21:03 |
| Anshika2002 Resident | 6.7067 | 2025-11-04 16:39:16 |
| Anshika2002 Resident | 12.7102 | 2025-11-02 10:22:43 |
| Anshika2002 Resident | 13.9911 | 2025-11-01 04:46:39 |
| Anshika2002 Resident | 12.6067 | 2025-10-30 16:41:38 |
| Anshika2002 Resident | 23.4148 | 2025-10-29 11:42:16 |
| Anshika2002 Resident | 9.9690 | 2025-10-27 09:20:51 |
| Anshika2002 Resident | 16.5954 | 2025-10-25 20:58:08 |
| Anshika2002 Resident | 8.0793 | 2025-10-20 05:49:02 |
| Anshika2002 Resident | 9.8565 | 2025-10-19 05:05:55 |
| Anshika2002 Resident | 2.4903 | 2025-10-15 10:07:26 |
| Anshika2002 Resident | 11.2104 | 2025-10-13 07:20:50 |
| Anshika2002 Resident | 11.1745 | 2025-10-11 11:27:36 |
| Anshika2002 Resident | 3.4598 | 2025-10-06 08:50:08 |
| Anshika2002 Resident | 0.0757 | 2025-10-06 03:35:43 |
| Anshika2002 Resident | 15.0186 | 2025-10-05 05:50:13 |
| Anshika2002 Resident | 5.9456 | 2025-10-02 04:06:18 |
| Mariantonietta Silverfall | 12.2241 | 2025-10-01 08:05:01 |
| Anshika2002 Resident | 19.5923 | 2025-09-28 08:14:17 |
| Anshika2002 Resident | 2.6110 | 2025-09-19 04:52:03 |
| Mariantonietta Silverfall | 2.2893 | 2025-09-18 17:49:08 |
| Mariantonietta Silverfall | 16.5369 | 2025-09-16 16:23:00 |
| Anshika2002 Resident | 2.9290 | 2025-09-15 19:15:47 |
| Anshika2002 Resident | 4.5106 | 2025-09-15 06:56:16 |
| Anshika2002 Resident | 13.2965 | 2025-09-14 09:19:45 |
| Anshika2002 Resident | 1.6968 | 2025-09-12 18:37:20 |
| Anshika2002 Resident | 5.2887 | 2025-09-10 19:40:15 |
| Anshika2002 Resident | 7.4981 | 2025-09-10 09:47:08 |
| Anshika2002 Resident | 5.0152 | 2025-09-08 06:10:45 |
| Anshika2002 Resident | 2.3149 | 2025-09-07 08:51:02 |
| Anshika2002 Resident | 12.4413 | 2025-09-06 10:07:21 |
| Mariantonietta Silverfall | 11.5957 | 2025-09-06 01:45:22 |
| Anshika2002 Resident | 5.4091 | 2025-09-04 12:06:10 |
| Anshika2002 Resident | 8.1298 | 2025-09-02 18:33:38 |
| Anshika2002 Resident | 11.1506 | 2025-09-01 22:02:40 |
| Anshika2002 Resident | 3.6861 | 2025-09-01 04:54:47 |

