Last 100 apprentice commission payouts
| CARD NAME | L$ | DATE |
| Anshika2002 Resident | 26.7609 | 2025-12-29 19:03:48 |
| Anshika2002 Resident | 17.7238 | 2025-12-25 10:06:37 |
| Anshika2002 Resident | 8.1950 | 2025-12-22 02:52:14 |
| Anshika2002 Resident | 14.6614 | 2025-12-20 18:15:50 |
| Anshika2002 Resident | 5.3453 | 2025-12-15 04:43:51 |
| Mariantonietta Silverfall | 27.6479 | 2025-12-14 23:28:23 |
| Anshika2002 Resident | 14.8335 | 2025-12-14 04:14:28 |
| Anshika2002 Resident | 9.6289 | 2025-12-12 17:30:24 |
| Mariantonietta Silverfall | 15.1349 | 2025-12-11 10:20:55 |
| Anshika2002 Resident | 6.2032 | 2025-12-06 09:43:41 |
| Anshika2002 Resident | 19.1997 | 2025-12-02 15:56:16 |
| Anshika2002 Resident | 17.4968 | 2025-11-30 08:43:40 |
| Anshika2002 Resident | 10.8446 | 2025-11-24 14:57:58 |
| Anshika2002 Resident | 12.6249 | 2025-11-20 16:47:58 |
| Anshika2002 Resident | 12.1260 | 2025-11-17 12:00:15 |
| Mariantonietta Silverfall | 15.9356 | 2025-11-16 23:11:08 |
| Anshika2002 Resident | 15.1783 | 2025-11-16 10:17:04 |
| Anshika2002 Resident | 11.0299 | 2025-11-11 07:16:49 |
| Anshika2002 Resident | 22.9835 | 2025-11-09 18:49:06 |
| Anshika2002 Resident | 17.3575 | 2025-11-08 16:57:01 |
| Anshika2002 Resident | 21.6743 | 2025-11-07 16:21:03 |
| Anshika2002 Resident | 6.7067 | 2025-11-04 16:39:16 |
| Anshika2002 Resident | 12.7102 | 2025-11-02 10:22:43 |
| Anshika2002 Resident | 13.9911 | 2025-11-01 04:46:39 |
| Anshika2002 Resident | 12.6067 | 2025-10-30 16:41:38 |
| Anshika2002 Resident | 23.4148 | 2025-10-29 11:42:16 |
| Anshika2002 Resident | 9.9690 | 2025-10-27 09:20:51 |
| Anshika2002 Resident | 16.5954 | 2025-10-25 20:58:08 |
| Anshika2002 Resident | 8.0793 | 2025-10-20 05:49:02 |
| Anshika2002 Resident | 9.8565 | 2025-10-19 05:05:55 |
| Anshika2002 Resident | 2.4903 | 2025-10-15 10:07:26 |
| Anshika2002 Resident | 11.2104 | 2025-10-13 07:20:50 |
| Anshika2002 Resident | 11.1745 | 2025-10-11 11:27:36 |
| Anshika2002 Resident | 3.4598 | 2025-10-06 08:50:08 |
| Anshika2002 Resident | 0.0757 | 2025-10-06 03:35:43 |
| Anshika2002 Resident | 15.0186 | 2025-10-05 05:50:13 |
| Anshika2002 Resident | 5.9456 | 2025-10-02 04:06:18 |
| Mariantonietta Silverfall | 12.2241 | 2025-10-01 08:05:01 |
| Anshika2002 Resident | 19.5923 | 2025-09-28 08:14:17 |
| Anshika2002 Resident | 2.6110 | 2025-09-19 04:52:03 |
| Mariantonietta Silverfall | 2.2893 | 2025-09-18 17:49:08 |
| Mariantonietta Silverfall | 16.5369 | 2025-09-16 16:23:00 |
| Anshika2002 Resident | 2.9290 | 2025-09-15 19:15:47 |
| Anshika2002 Resident | 4.5106 | 2025-09-15 06:56:16 |
| Anshika2002 Resident | 13.2965 | 2025-09-14 09:19:45 |
| Anshika2002 Resident | 1.6968 | 2025-09-12 18:37:20 |
| Anshika2002 Resident | 5.2887 | 2025-09-10 19:40:15 |
| Anshika2002 Resident | 7.4981 | 2025-09-10 09:47:08 |
| Anshika2002 Resident | 5.0152 | 2025-09-08 06:10:45 |
| Anshika2002 Resident | 2.3149 | 2025-09-07 08:51:02 |
| Anshika2002 Resident | 12.4413 | 2025-09-06 10:07:21 |
| Mariantonietta Silverfall | 11.5957 | 2025-09-06 01:45:22 |
| Anshika2002 Resident | 5.4091 | 2025-09-04 12:06:10 |
| Anshika2002 Resident | 8.1298 | 2025-09-02 18:33:38 |
| Anshika2002 Resident | 11.1506 | 2025-09-01 22:02:40 |
| Anshika2002 Resident | 3.6861 | 2025-09-01 04:54:47 |
| Mariantonietta Silverfall | 11.5563 | 2025-08-31 22:16:08 |
| Anshika2002 Resident | 0.7190 | 2025-08-31 06:50:50 |
| Anshika2002 Resident | 1.5792 | 2025-08-30 18:15:37 |
| Mariantonietta Silverfall | 25.2511 | 2025-08-30 15:21:06 |
| Anshika2002 Resident | 0.2463 | 2025-08-30 13:28:58 |
| Anshika2002 Resident | 0.9575 | 2025-08-30 13:14:12 |
| Anshika2002 Resident | 5.2450 | 2025-08-30 12:08:38 |
| Anshika2002 Resident | 2.7308 | 2025-08-27 20:23:11 |
| Anshika2002 Resident | 6.6585 | 2025-08-26 12:36:13 |
| Mariantonietta Silverfall | 12.3738 | 2025-08-26 01:30:19 |
| Mariantonietta Silverfall | 5.9434 | 2025-08-22 16:18:34 |
| Mariantonietta Silverfall | 14.8353 | 2025-08-16 03:24:50 |
| Anshika2002 Resident | 6.5262 | 2025-08-15 17:21:04 |
| Mariantonietta Silverfall | 10.4538 | 2025-08-02 19:26:22 |
| Anshika2002 Resident | 2.4785 | 2025-07-23 10:54:15 |
| Anshika2002 Resident | 1.1842 | 2025-07-19 09:27:20 |
| Mariantonietta Silverfall | 6.6091 | 2025-07-14 12:39:35 |
| Anshika2002 Resident | 14.6135 | 2025-07-12 09:05:31 |
| Mariantonietta Silverfall | 14.3298 | 2025-07-09 13:43:53 |
| Bonsai Zen | 0.3485 | 2025-07-08 04:16:41 |
| Bonsai Zen | 0.8077 | 2025-07-08 03:56:44 |
| Bonsai Zen | 1.4514 | 2025-07-08 03:27:00 |
| Bonsai Zen | 3.5155 | 2025-07-07 23:07:01 |
| Bonsai Zen | 0.6661 | 2025-07-07 21:06:53 |
| Bonsai Zen | 2.2518 | 2025-07-07 20:34:06 |
| Anshika2002 Resident | 5.3167 | 2025-07-07 08:21:58 |
| Bonsai Zen | 8.0949 | 2025-07-07 00:36:40 |
| Bonsai Zen | 3.4811 | 2025-07-06 05:38:51 |
| Anshika2002 Resident | 5.8291 | 2025-07-05 11:27:14 |
| Bonsai Zen | 6.1672 | 2025-07-05 04:23:03 |
| Bonsai Zen | 3.7310 | 2025-07-03 20:06:38 |
| Mariantonietta Silverfall | 5.5786 | 2025-07-03 19:01:32 |
| Bonsai Zen | 5.8053 | 2025-07-01 22:49:47 |
| Bonsai Zen | 8.8025 | 2025-06-25 17:01:21 |
| Mariantonietta Silverfall | 0.0200 | 2025-06-25 16:16:10 |
| Mariantonietta Silverfall | 2.5587 | 2025-06-20 12:00:29 |
| Mariantonietta Silverfall | 7.2724 | 2025-06-20 10:18:17 |
| Mariantonietta Silverfall | 4.0134 | 2025-06-18 22:10:27 |
| Bonsai Zen | 8.2384 | 2025-06-17 23:15:13 |
| Anshika2002 Resident | 7.2408 | 2025-06-16 20:31:58 |
| Bonsai Zen | 9.2320 | 2025-06-16 04:38:54 |
| Mariantonietta Silverfall | 13.7351 | 2025-06-14 16:25:18 |
| Anshika2002 Resident | 7.3607 | 2025-06-14 06:15:58 |
| Mariantonietta Silverfall | 2.0805 | 2025-06-11 02:59:37 |

