| RANK |
COLOR |
PARCEL NAME (click for teleport link) |
FISH HUNT LAND POINTS |
L$ Multiplier/fishpot |
| 1 |  | The Kingdom of the House of Tranquility - Payment information required | 5,096,115 | 2 X  |
 |  | Devil's Den Pink Pony Club | 3,392,826 | 2 X  |
 |  | Eternal Desires - Crafting Station | 2,922,729 | 2 X 
 L$90.80 |
| 4 |  | NELLIEs LGH gold and fish hunt snuffles KittyCats shop farms | 1,961,450 | 2 X 
 L$47.58 |
| 5 |  | Purr-cade Ocean Fishing | 1,830,052 | 2 X 
 L$31.21 |
 |  | Eternal Desires - Office | 894,091 | 2 X 
 L$40.14 |
| 7 |  | Dragoo Buoy @ Rose Breedables | 655,711 | 2 X  |
| 8 |  | Jammys Devils Den Ballroom Blue | 610,706 | 2 X  |
| 9 |  | Aurora Field Devils | 475,686 | 2 X  |
| 10 |  | #Aurora - Sanctuary of Music | 189,383 | 2 X 
 L$31.51 |
| 11 |  | Paradise Life RP- Home of the Bankz Family. | 183,566 | 2 X 
 L$368.80 |
| 12 |  | Kirkland Estates | 177,771 | 2 X  |
| 13 |  | White Pearl Pleasure WPP | 18,035 | 2 X 
 L$88.93 |
| 14 |  | Devil's Den Kingdom Fisher's Fantasy POF | 5,052,217 | 1 X |
 |  | Bearofboogies Place | 4,994,150 | 1 X |
| 16 |  | Live Love Laugh DD | 4,900,395 | 1 X |
| 17 |  | SECONDADS is the Largest AD Network in SL. Helping virtual entrepreneurs since 2010 - www.SecondAds.com | 4,887,649 | 1 X |
 |  | The B Side | 4,381,425 | 1 X 
 L$37.71 |
| 19 |  | ELITE GAMES - 8% CASH 1% REPLAY - PRIVATE - GAME ROOM | 3,763,756 | 1 X 
 L$33.09 |
| 20 |  | Devil's Den Blue Buoy 2 | 3,679,200 | 1 X 
 L$1,131.17 |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 21 |  | Kaleidotopia | 3,605,657 | 1 X |
| 22 |  | Fun-N-Stuff BeYou Friendy Macedonia Estates | 2,866,582 | 1 X |
| 23 |  | DeVaux and DeVaux Floral | 2,628,363 | 1 X |
| 24 |  | Triple L DD | 2,407,714 | 1 X 
 L$91.15 |
| 25 |  | The Kingdom of the House of Tranquility - Payment information required | 2,269,724 | 1 X |
| 26 |  | Oahu Ohana Buoy *No Nudity* | 1,655,447 | 1 X 
 L$85.90 |
| 27 |  | Nebula Games Up to 15% Rewards. 8% Quick Cash 1% Weekly Replay | 1,538,446 | 1 X 
 L$44.42 |
| 28 |  | Fun-N-Stuff BeYou Friendy at Macedonia Estates | 1,251,228 | 1 X |
| 29 |  | Twas F8 | 1,248,504 | 1 X |
| 30 |  | Live Love Laugh | 1,215,121 | 1 X 
 L$36.15 |
| 31 |  | Rose Breedables Pier Buoy | 1,208,796 | 1 X 
 L$160.36 |
| 32 |  | Volcano Bar @Rose Breedables | 1,143,849 | 1 X 
 L$151.02 |
| 33 | white | .: MOONWALKER PARK :. Tribute to Michael Jackson [2024] | 1,116,360 | 1 X |
| 34 |  | Fun N Stuff BeYou Friendly Macedonia Estates | 1,113,404 | 1 X |
| 35 |  | Club Iz Buoy | 1,095,797 | 1 X |
| 36 |  | Let us remember bees on World Bee Day! Bees keep us alive. One of several facts; without bees, there would not be enough food for humanity. | 1,090,325 | 1 X |
| 37 | white | Devil's Den Adult Club Happy Birthday Wutzy (Costume Contest) | 1,080,181 | 1 X |
| 38 |  | The Leopard Prowl Cinema - Blue (A Leopard Lounge VIPS Social Hangout!) | 1,008,129 | 1 X |
| 39 |  | Nocturnia | 988,328 | 1 X 
 L$39.97 |
| 40 |  | Spin City Games | 969,801 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 41 |  | WELLINGTON\'S STORE | 946,427 | 1 X 
 L$38.38 |
| 42 |  | The Kingdom of the House of Tranquility - Payment information required | 910,658 | 1 X |
 |  | RavenGuard House | 774,801 | 1 X 
 L$98.39 |
| 44 |  | Idol Pleasures | 763,491 | 1 X 
 L$45.36 |
| 45 |  | Clubtopia | 718,378 | 1 X 
 L$65.05 |
| 46 |  | Lunas Fishing Spot | 718,009 | 1 X 
 L$160.87 |
| 47 |  | Pier@Mockingjay Landing | 717,764 | 1 X 
 L$42.57 |
| 48 |  | Mels Strip and Arcade Beach Club | 712,622 | 1 X |
| 49 |  | Southern Swing Country Club | 682,365 | 1 X |
| 50 |  | Wet n Wild Beach Club | 669,240 | 1 X 
 L$53.69 |
| 51 |  | Paradise Fishing Time | 665,526 | 1 X |
| 52 |  | BoB Beach | 650,530 | 1 X 
 L$188.99 |
| 53 |  | Dripping Wet Adult Beach Club (Blue and Red Buoy. Gold Hunt. Chess Hunt) JACKPOT! | 636,545 | 1 X 
 L$66.66 |
| 54 |  | Epic High Weed System & Fishing POF Required | 592,796 | 1 X |
| 55 |  | MR. CAELMIRN FARMING - HTTPS://WWW.FOUNDONTHENARROWROAD.COM | 553,344 | 1 X 
 L$41.52 |
| 56 |  | RavenGuard House | 550,211 | 1 X |
| 57 |  | Drakies Buoy @ Rose Breedables | 533,954 | 1 X |
| 58 |  | Peasants red | 503,179 | 1 X |
 |  | Eternal Desires - FH Farm rentals | 471,623 | 1 X |
| 60 |  | DD Timeless Shore Red Buoy **Pay info Required** | 439,586 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 61 |  | Charming. Potted Megastore and exhibition | 428,873 | 1 X 
 L$66.52 |
| 62 |  | The Commune | 419,245 | 1 X 
 L$117.07 |
| 63 |  | Eternal Desires - Amalia's Backyard | 398,076 | 1 X |
| 64 |  | Hobo Fishun... | 359,760 | 1 X 
 L$39.26 |
| 65 |  | Johns Fishing and Farming Place | 354,988 | 1 X |
| 66 |  | Earn Linden Dollars Games - Fish for L$ - Gold Hunt - Snuffles | 344,287 | 1 X |
| 67 |  | Skars Tavern | 343,999 | 1 X |
| 68 |  | Lorena Chung's Fishing Place | 336,052 | 1 X 
 L$37.85 |
| 69 |  | Sunny Village | 322,866 | 1 X |
| 70 |  | Battle Avatar Game Development Sandbox - MMORPG Ground Zero | 322,745 | 1 X |
| 71 |  | Keraxic - The Kingdom of the House of Tranquility - A fishing spot for the LGH community - No ban list | 322,036 | 1 X |
| 72 |  | Paradise Fishing Time | 313,049 | 1 X |
| 73 |  | CrazyLand | 304,538 | 1 X 
 L$2,110.65 |
| 74 |  | Paradise Fishing Time | 291,036 | 1 X 
 L$65.86 |
| 75 |  | Paneer Blue | 287,428 | 1 X |
| 76 |  | Devils Den Park POF | 277,238 | 1 X |
| 77 |  | Devils Den Red Boy 3 POF | 272,726 | 1 X |
| 78 |  | Paneer Red 1 | 259,073 | 1 X |
| 79 |  | The Kingdom of the House of Tranquility - Payment information required | 255,716 | 1 X |
| 80 |  | Debs Fishing Hole | 250,383 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 81 |  | Devils Den Blaze Lounge | 248,794 | 1 X |
| 82 |  | JLZ Fashion Fishing Place | 248,142 | 1 X |
| 83 |  | Devil's Den Red Hot Volcano POF | 233,261 | 1 X |
| 84 |  | HourOfMyTime - Auction an hour with someone important | 221,171 | 1 X |
| 85 |  | The Kingdom of the House of Tranquility - Payment information required | 210,427 | 1 X |
| 86 |  | KI Amusement Rides - Fish Zone | 199,880 | 1 X |
| 87 |  | ~Twilight Bloodthirsty Transylvanian ~ | 199,855 | 1 X |
| 88 |  | Firethorn | 196,839 | 1 X |
| 89 |  | Plagen~~Store | 187,699 | 1 X |
| 90 |  | The Kingdom of the House of Tranquility - Payment information required | 186,052 | 1 X |
| 91 |  | 0.O TREDD SANSARA SNOWLANDS -THE OLD CONTINENT- RED BUOY by UNITY KINGDOM AND POTHEADS CLAN!!! O.0 | 170,576 | 1 X |
| 92 |  | The Dawn Star (Scorpius Castle) | 170,371 | 1 X 
 L$37.10 |
| 93 |  | Eternal Desires - Chateau Belle | 158,524 | 1 X |
| 94 |  | Paneer Yellow | 151,886 | 1 X |
| 95 |  | White Pearl Pleasure WPP *-* | 148,555 | 1 X 
 L$46.22 |
| 96 |  | The Kingdom of the House of Tranquility - Payment information required | 139,786 | 1 X |
| 97 |  | Strong Galaxy Ranch | 139,417 | 1 X 
 L$35.08 |
| 98 |  | Cafe Adminia | 126,182 | 1 X |
| 99 |  | The Kingdom of the House of Tranquility - Payment information required | 124,291 | 1 X |
| 100 |  | DD Country Dock Fishing **Pay info Required** | 123,363 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 101 |  | Autumnville POF | 122,393 | 1 X |
| 102 |  | Cyber Academy - Jobs Center | 120,733 | 1 X |
| 103 |  | The Kingdom of the House of Tranquility - Payment information required | 118,236 | 1 X |
| 104 |  | The Kingdom of the House of Tranquility - Payment information required | 115,887 | 1 X |
| 105 |  | Inarishima: Furry and Anime Japanese Countryside Hangout | 107,889 | 1 X |
| 106 |  | Public Blue in Fishing Spot at SF RESORT | 107,481 | 1 X |
| 107 |  | The Kingdom of the House of Tranquility - Payment information required | 107,405 | 1 X |
| 108 |  | Bloodmark Isle | 106,966 | 1 X 
 L$78.48 |
| 109 |  | The Kingdom of the House of Tranquility - Payment information required | 106,708 | 1 X |
| 110 |  | The Kingdom of the House of Tranquility - Payment information required | 103,939 | 1 X |
| 111 |  | The Kingdom of the House of Tranquility - Payment information required | 102,570 | 1 X |
| 112 |  | Joseph & Betty's Fishing & Butterfly at Vista District | 97,419 | 1 X 
 L$73.07 |
| 113 |  | Eternal Desires - FH Farm Rentals II | 97,245 | 1 X |
| 114 |  | The Kingdom of the House of Tranquility - Payment information required | 94,438 | 1 X |
| 115 |  | DD - Bella's Sakura Garden | 86,063 | 1 X |
| 116 |  | The Kingdom of the House of Tranquility - Payment information required | 85,526 | 1 X |
| 117 |  | Fountain@Mockingjay Landing | 82,214 | 1 X |
 |  | Eternal Desires - Blue River Mouth | 81,041 | 1 X 
 L$64.12 |
| 119 |  | Winterville POF | 80,429 | 1 X 
 L$272.12 |
| 120 |  | The Kingdom of the House of Tranquility - Payment information required | 76,734 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 121 |  | Eternal Desires - Hideaway | 73,253 | 1 X |
| 122 |  | The Kingdom of the House of Tranquility - Payment information required | 72,896 | 1 X |
| 123 |  | The Kingdom of the House of Tranquility - Payment information required | 70,395 | 1 X |
| 124 |  | Paradise Fishing Time | 69,288 | 1 X |
| 125 |  | The Kingdom of the House of Tranquility - Payment information required | 69,004 | 1 X |
| 126 |  | The Kingdom of the House of Tranquility - Payment information required | 64,370 | 1 X |
| 127 |  | Aurora Field | 61,760 | 1 X |
| 128 |  | Catsbah - Adult Open Stage & Hangout | 60,282 | 1 X |
| 129 |  | Jammys Oasis Farm | 58,720 | 1 X |
| 130 |  | water kingdom red | 57,848 | 1 X |
| 131 |  | Eternal Desires - The Forge | 56,277 | 1 X |
| 132 |  | DD- Bella's AT THE DOCK | 56,158 | 1 X 
 L$98.21 |
| 133 |  | WELLINGTON\'S - RED | 55,300 | 1 X |
| 134 |  | Snuffles Headquarters - Breedables Pets & Farming Lands | 54,945 | 1 X |
| 135 |  | Adult Advertising Network - Second Ads | 54,409 | 1 X |
| 136 |  | Event Plaza of Soceity | 52,467 | 1 X |
| 137 |  | Aurora Field Angels | 51,244 | 1 X 
 L$110.17 |
| 138 |  | Snuffles Headquarters - Breedables Pets and Farming Lands | 50,987 | 1 X |
| 139 |  | Eternal Desires | 50,826 | 1 X |
| 140 |  | ~[Effusion]~ | 50,072 | 1 X 
 L$50.02 |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 141 |  | TexRMoon Mall & Hangout | 49,389 | 1 X 
 L$708.56 |
| 142 |  | The Kingdom of the House of Tranquility - Payment information required | 40,884 | 1 X |
| 143 |  | RavenGuard House | 40,244 | 1 X |
| 144 |  | Adult Advertising Network - Second Ads | 38,211 | 1 X |
| 145 |  | Relajate | 35,731 | 1 X |
| 146 |  | RavenGuard House | 33,552 | 1 X |
| 147 |  | Jammys Magical Cave | 32,808 | 1 X |
| 148 |  | Caribou | 31,461 | 1 X |
| 149 |  | Little Christmas place - sunset view reccomanded | 30,736 | 1 X |
| 150 |  | Alfhiem | 30,502 | 1 X |
| 151 |  | Peasants New Blue | 30,001 | 1 X |
| 152 |  | Eternal Desires - Far East | 29,566 | 1 X |
| 153 |  | Public Red at SCOTT'S FARMS | 28,175 | 1 X |
| 154 |  | lahindz | 27,983 | 1 X |
| 155 |  | Nord Storm World | 27,308 | 1 X |
| 156 |  | Bees Hive | 26,723 | 1 X |
| 157 |  | Pattaya Beach - Halong Bay - Singapore - Penang - Bali | 24,712 | 1 X |
| 158 |  | Happy Cat Island | 24,144 | 1 X |
| 159 |  | *** Jackies Hideaway *** (Red Buoy, Potions & Dust) | 23,673 | 1 X |
| 160 |  | Zen Summer | 20,862 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 161 |  | Zebria 4/ 8176 sqm / 2495 prims / 8999 L per month | 20,173 | 1 X |
| 162 |  | Second Ads - Largest Grid Wide Advertising Network | 18,277 | 1 X |
| 163 |  | [SOUND ASYLUM] | 17,778 | 1 X |
| 164 |  | Second Ads - Largest Grid Wide Advertising Network | 17,479 | 1 X |
| 165 |  | HEARTLAND DFS AUCTION / MARKET | 15,278 | 1 X |
| 166 |  | Lougheed | 13,867 | 1 X |
| 167 |  | Caribou | 12,820 | 1 X |
| 168 |  | Lougheed | 12,240 | 1 X |
| 169 |  | NELLIEs LGH gold and fish hunt | 12,179 | 1 X |
| 170 |  | Caribou | 11,387 | 1 X |
| 171 |  | Caribou | 11,215 | 1 X |
| 172 |  | Caribou | 9,929 | 1 X |
 |  | MorningStart | 8,894 | 1 X |
| 174 |  | Caribou | 8,435 | 1 X |
| 175 |  | Caribou | 8,405 | 1 X |
| 176 |  | LAND RENTALS at Miriam Chung Estates | 8,336 | 1 X |
| 177 |  | Alfhiem | 7,995 | 1 X |
| 178 |  | Caribou | 7,950 | 1 X |
| 179 |  | MALAVIDA CLUB 28 | 7,385 | 1 X |
| 180 |  | Midnight Market | 7,016 | 1 X |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 181 |  | Zebria 4 | 6,765 | 1 X |
| 182 |  | Gateway City Gym - Really Needy Gym | 6,572 | 1 X |
| 183 |  | Joseph & Betty's Hunting & Fishing at North District | 5,410 | 1 X |
| 184 |  | Paradise | 3,845 | 1 X |
 |  | Kats Eyel | 2,915 | 1 X |
| 186 |  | devils underground | 2,137 | 1 X |
| 187 |  | The Kingdom of the House of Tranquility | 1,811 | 1 X 
 L$76.08 |
| 188 |  | Central Park - Newbie friendly hangout and sandbox. Fish Hunt | 1,687 | 1 X 
 L$45.04 |
| 189 |  | Lougheed - blue | 1,518 | 1 X |
| 190 |  | Lougheed | 1,502 | 1 X |
| 191 |  | Kingdom of the House of Tranquility - Payment Information Required | 726 | 1 X 
 L$47.12 |
| 192 |  | * Ricks World * | 572 | 1 X |
| 193 |  | The Kingdom of the House of Tranquility - Payment information required | 520 | 1 X 
 L$47.93 |
| 194 |  | HungarianNaturalHealer Resident's Fishing Place | 517 | 1 X 
 L$60.38 |
| 195 |  | HungarianNaturalHealer Fishing Place | 511 | 1 X |
| 196 |  | Gateway City (The Kingdom of Unity) | 452 | 1 X |
| 197 |  | Moochie | 421 | 1 X |
| 198 |  | WELLINGTON\'S MULTI-MART 1 | 388 | 1 X |
| 199 |  | Gold Hunt HQ | 215 | 1 X |
| 200 |  | Mental Hospital | 104 | 1 X 
 L$35.00 |
| | Grow your social status and prove your value to the Society! Wear the ♥ and climb the ranks in the fastest growing Cyber Empire! | ||
| 201 |  | LeComplex | 80 | 1 X |
| 202 |  | <3 | 68 | 1 X |
| 203 |  | Smokey Mountain Tennessee | 0 | 1 X |
| 204 |  | Planet Nethermore | 0 | 1 X |
| 205 |  | Pearl Greek Island | 0 | 1 X |