Last 100 apprentice commission payouts
| CARD NAME | L$ | DATE |
| Aylaa Fensen | 3.7187 | 2026-03-31 01:30:54 |
| Aylaa Fensen | 6.2451 | 2026-03-30 01:29:23 |
| Aylaa Fensen | 18.6091 | 2026-03-29 19:55:23 |
| Aylaa Fensen | 10.4913 | 2026-03-27 01:30:49 |
| Aylaa Fensen | 6.7158 | 2026-03-25 13:50:36 |
| Aylaa Fensen | 2.3962 | 2026-03-24 00:58:18 |
| Aylaa Fensen | 17.5544 | 2026-03-23 01:22:57 |
| Aylaa Fensen | 19.3213 | 2026-03-20 21:08:52 |
| Aylaa Fensen | 6.2218 | 2026-03-18 01:29:16 |
| Aylaa Fensen | 1.0014 | 2026-03-16 21:40:14 |
| Aylaa Fensen | 14.0302 | 2026-03-16 16:40:05 |
| Aylaa Fensen | 13.9633 | 2026-03-15 00:42:01 |
| Aylaa Fensen | 15.2911 | 2026-03-10 21:03:02 |
| Aylaa Fensen | 15.0480 | 2026-03-08 23:46:05 |
| Aylaa Fensen | 15.9226 | 2026-03-08 02:46:42 |
| Aylaa Fensen | 5.7592 | 2026-03-07 00:02:18 |
| Aylaa Fensen | 16.1871 | 2026-03-04 01:03:19 |
| Aylaa Fensen | 12.2080 | 2026-03-03 00:23:19 |
| Aylaa Fensen | 23.0210 | 2026-03-01 17:54:45 |
| Aylaa Fensen | 9.8864 | 2026-02-28 02:39:49 |
| Aylaa Fensen | 11.7978 | 2026-02-26 20:13:38 |
| Aylaa Fensen | 5.3644 | 2026-02-25 00:11:21 |
| Aylaa Fensen | 33.5403 | 2026-02-22 23:53:10 |
| Aylaa Fensen | 9.5791 | 2026-02-19 01:36:28 |
| Aylaa Fensen | 6.7077 | 2026-02-17 01:32:18 |
| Aylaa Fensen | 27.9823 | 2026-02-15 19:50:49 |
| Aylaa Fensen | 15.1408 | 2026-02-14 02:12:57 |
| Aylaa Fensen | 9.3607 | 2026-02-10 01:25:23 |
| Aylaa Fensen | 10.5084 | 2026-02-08 23:54:06 |
| Aylaa Fensen | 2.3610 | 2026-02-08 13:01:14 |
| Aylaa Fensen | 11.1044 | 2026-02-08 01:04:24 |
| Aylaa Fensen | 9.9655 | 2026-02-05 22:00:02 |
| Aylaa Fensen | 8.7234 | 2026-02-04 16:10:10 |
| Aylaa Fensen | 14.7581 | 2026-02-02 21:39:38 |
| Aylaa Fensen | 11.4218 | 2026-02-01 03:17:00 |
| Aylaa Fensen | 9.2073 | 2026-01-31 02:43:08 |
| Aylaa Fensen | 11.8827 | 2026-01-30 13:48:33 |
| Aylaa Fensen | 12.6230 | 2026-01-28 01:04:35 |
| Aylaa Fensen | 18.3931 | 2026-01-25 23:31:59 |
| Aylaa Fensen | 13.2936 | 2026-01-24 03:30:14 |
| Aylaa Fensen | 11.4210 | 2026-01-22 15:27:08 |
| Aylaa Fensen | 13.5421 | 2026-01-20 17:07:16 |
| Aylaa Fensen | 8.9433 | 2026-01-18 19:46:06 |
| Aylaa Fensen | 15.5387 | 2026-01-17 21:51:04 |
| Aylaa Fensen | 13.8657 | 2026-01-16 01:42:42 |
| Aylaa Fensen | 11.9001 | 2026-01-14 01:46:11 |
| Aylaa Fensen | 13.4237 | 2026-01-10 02:43:42 |
| Aylaa Fensen | 10.4107 | 2026-01-07 01:45:51 |
| Aylaa Fensen | 17.0000 | 2026-01-05 00:09:50 |
| Aylaa Fensen | 16.6042 | 2026-01-03 20:22:08 |
| Aylaa Fensen | 21.3517 | 2026-01-02 01:08:11 |
| Aylaa Fensen | 24.2733 | 2025-12-30 01:46:15 |
| Aylaa Fensen | 22.4798 | 2025-12-28 17:42:49 |
| Aylaa Fensen | 0.0238 | 2025-12-27 04:09:01 |
| Aylaa Fensen | 18.6033 | 2025-12-27 04:04:00 |
| Aylaa Fensen | 15.9959 | 2025-12-26 01:42:05 |
| Aylaa Fensen | 24.2448 | 2025-12-24 19:39:31 |
| Aylaa Fensen | 13.3680 | 2025-12-22 16:30:16 |
| Aylaa Fensen | 24.7895 | 2025-12-21 03:18:07 |
| Aylaa Fensen | 24.5511 | 2025-12-19 21:46:39 |
| Aylaa Fensen | 1.1972 | 2025-12-17 20:16:35 |
| Aylaa Fensen | 18.2202 | 2025-12-17 02:04:57 |
| Aylaa Fensen | 13.3457 | 2025-12-14 21:49:52 |
| Aylaa Fensen | 15.7862 | 2025-12-14 03:46:49 |
| Aylaa Fensen | 20.2022 | 2025-12-13 03:15:54 |
| Aylaa Fensen | 12.1847 | 2025-12-11 20:02:10 |
| Aylaa Fensen | 18.9216 | 2025-12-09 23:50:57 |
| Aylaa Fensen | 31.1591 | 2025-12-08 02:35:14 |
| Aylaa Fensen | 12.7139 | 2025-12-05 22:44:06 |
| Aylaa Fensen | 0.0338 | 2025-12-03 01:40:01 |
| Aylaa Fensen | 15.0081 | 2025-12-03 01:36:00 |
| Aylaa Fensen | 23.4661 | 2025-12-01 12:27:17 |
| Aylaa Fensen | 0.9567 | 2025-11-30 21:37:31 |
| Aylaa Fensen | 20.2479 | 2025-11-30 04:04:19 |
| Aylaa Fensen | 3.6949 | 2025-11-28 03:09:28 |
| Aylaa Fensen | 1.5253 | 2025-11-27 21:51:28 |
| Aylaa Fensen | 4.3060 | 2025-11-26 20:16:08 |
| Aylaa Fensen | 9.0967 | 2025-11-26 03:29:05 |
| Aylaa Fensen | 11.7946 | 2025-11-25 02:35:18 |
| Aylaa Fensen | 22.0239 | 2025-11-23 21:50:12 |
| Aylaa Fensen | 15.2930 | 2025-11-22 19:00:02 |
| Aylaa Fensen | 9.0233 | 2025-11-21 23:55:47 |
| Aylaa Fensen | 7.1627 | 2025-11-20 15:47:25 |
| Aylaa Fensen | 12.4437 | 2025-11-20 00:26:32 |
| Aylaa Fensen | 2.4475 | 2025-11-18 01:32:50 |
| Aylaa Fensen | 6.0186 | 2025-11-17 21:59:38 |
| Aylaa Fensen | 18.7099 | 2025-11-16 21:48:08 |
| Aylaa Fensen | 19.2237 | 2025-11-15 02:11:37 |
| Aylaa Fensen | 14.8424 | 2025-11-13 01:24:22 |
| Aylaa Fensen | 3.7826 | 2025-11-11 21:46:39 |
| Aylaa Fensen | 24.8483 | 2025-11-10 20:00:58 |
| Aylaa Fensen | 7.4120 | 2025-11-09 04:02:08 |
| Aylaa Fensen | 24.5700 | 2025-11-08 18:44:46 |
| Aylaa Fensen | 12.1341 | 2025-11-07 00:36:37 |
| Aylaa Fensen | 8.4047 | 2025-11-05 23:43:28 |
| Aylaa Fensen | 0.0028 | 2025-11-04 21:26:17 |
| Aylaa Fensen | 8.1820 | 2025-11-04 21:24:58 |
| Aylaa Fensen | 4.8865 | 2025-11-04 00:33:54 |
| Aylaa Fensen | 24.1314 | 2025-11-03 16:29:15 |
| Aylaa Fensen | 11.8737 | 2025-11-02 02:49:22 |
