Last 100 apprentice commission payouts
| CARD NAME | L$ | DATE |
| Aylaa Fensen | 11.4563 | 2026-08-13 01:44:36 |
| Aylaa Fensen | 4.6505 | 2026-08-11 01:19:34 |
| Aylaa Fensen | 45.9592 | 2026-08-10 17:52:21 |
| Aylaa Fensen | 16.2862 | 2026-08-07 00:24:42 |
| Aylaa Fensen | 11.4547 | 2026-08-03 21:52:57 |
| Aylaa Fensen | 14.4354 | 2026-08-01 01:12:38 |
| Aylaa Fensen | 10.9900 | 2026-07-28 23:37:01 |
| Aylaa Fensen | 0.9591 | 2026-07-26 23:43:59 |
| Aylaa Fensen | 40.5756 | 2026-07-26 20:47:59 |
| Aylaa Fensen | 24.9866 | 2026-07-23 18:17:33 |
| Aylaa Fensen | 23.7257 | 2026-07-19 02:59:46 |
| Aylaa Fensen | 1.6630 | 2026-07-13 20:48:24 |
| Aylaa Fensen | 11.6463 | 2026-07-13 01:19:28 |
| Aylaa Fensen | 40.6433 | 2026-07-12 03:57:23 |
| Aylaa Fensen | 4.8411 | 2026-07-10 21:14:22 |
| Aylaa Fensen | 16.6771 | 2026-07-09 01:34:40 |
| Aylaa Fensen | 7.4608 | 2026-07-08 01:33:29 |
| Aylaa Fensen | 17.3844 | 2026-07-06 22:05:09 |
| Aylaa Fensen | 33.8010 | 2026-07-05 02:39:08 |
| Aylaa Fensen | 21.8082 | 2026-07-03 21:21:55 |
| Aylaa Fensen | 9.1545 | 2026-07-02 01:38:56 |
| Aylaa Fensen | 14.9840 | 2026-06-19 00:05:07 |
| Aylaa Fensen | 9.2397 | 2026-06-16 01:30:11 |
| Aylaa Fensen | 17.7350 | 2026-06-15 01:36:26 |
| Aylaa Fensen | 19.0900 | 2026-06-14 02:59:31 |
| Aylaa Fensen | 17.1077 | 2026-06-12 01:36:24 |
| Aylaa Fensen | 6.3365 | 2026-06-10 16:14:31 |
| Aylaa Fensen | 7.3240 | 2026-06-09 03:01:05 |
| Aylaa Fensen | 1.5255 | 2026-06-08 00:29:32 |
| Aylaa Fensen | 3.0983 | 2026-06-07 18:43:35 |
| Aylaa Fensen | 15.7632 | 2026-06-06 20:21:48 |
| Aylaa Fensen | 4.5691 | 2026-06-04 00:24:26 |
| Aylaa Fensen | 12.5996 | 2026-06-01 00:23:13 |
| Aylaa Fensen | 8.6301 | 2026-05-30 02:22:17 |
| Aylaa Fensen | 5.1534 | 2026-05-29 00:23:53 |
| Aylaa Fensen | 10.6480 | 2026-05-28 01:35:59 |
| Aylaa Fensen | 14.3062 | 2026-05-26 00:47:01 |
| Aylaa Fensen | 24.5896 | 2026-05-24 03:32:07 |
| Aylaa Fensen | 17.7024 | 2026-05-23 03:15:04 |
| Aylaa Fensen | 21.2008 | 2026-05-21 01:36:05 |
| Aylaa Fensen | 1.8516 | 2026-05-18 00:42:09 |
| Aylaa Fensen | 14.6683 | 2026-05-17 20:08:21 |
| Aylaa Fensen | 10.8945 | 2026-05-15 01:30:47 |
| Aylaa Fensen | 11.0495 | 2026-05-13 19:45:45 |
| Aylaa Fensen | 15.3474 | 2026-05-11 01:36:07 |
| Aylaa Fensen | 13.6950 | 2026-05-10 02:19:38 |
| Aylaa Fensen | 16.1871 | 2026-05-07 01:43:25 |
| Aylaa Fensen | 7.5216 | 2026-05-04 00:55:49 |
| Aylaa Fensen | 15.1043 | 2026-05-03 03:16:59 |
| Aylaa Fensen | 10.4331 | 2026-05-01 02:31:52 |
| Aylaa Fensen | 10.2657 | 2026-04-29 01:12:06 |
| Aylaa Fensen | 16.2830 | 2026-04-27 00:58:47 |
| Aylaa Fensen | 10.6266 | 2026-04-22 15:51:37 |
| Aylaa Fensen | 30.3269 | 2026-04-19 23:58:44 |
| Aylaa Fensen | 16.4258 | 2026-04-17 00:29:00 |
| Aylaa Fensen | 17.3862 | 2026-04-14 00:15:25 |
| Aylaa Fensen | 10.9470 | 2026-04-11 19:49:05 |
| Aylaa Fensen | 5.2053 | 2026-04-09 15:43:06 |
| Aylaa Fensen | 15.7329 | 2026-04-08 01:35:37 |
| Aylaa Fensen | 25.6681 | 2026-04-06 00:17:59 |
| Aylaa Fensen | 19.1869 | 2026-04-03 04:36:17 |
| Aylaa Fensen | 3.7187 | 2026-03-31 01:30:54 |
| Aylaa Fensen | 6.2451 | 2026-03-30 01:29:23 |
| Aylaa Fensen | 18.6091 | 2026-03-29 19:55:23 |
| Aylaa Fensen | 10.4913 | 2026-03-27 01:30:49 |
| Aylaa Fensen | 6.7158 | 2026-03-25 13:50:36 |
| Aylaa Fensen | 2.3962 | 2026-03-24 00:58:18 |
| Aylaa Fensen | 17.5544 | 2026-03-23 01:22:57 |
| Aylaa Fensen | 19.3213 | 2026-03-20 21:08:52 |
| Aylaa Fensen | 6.2218 | 2026-03-18 01:29:16 |
| Aylaa Fensen | 1.0014 | 2026-03-16 21:40:14 |
| Aylaa Fensen | 14.0302 | 2026-03-16 16:40:05 |
| Aylaa Fensen | 13.9633 | 2026-03-15 00:42:01 |
| Aylaa Fensen | 15.2911 | 2026-03-10 21:03:02 |
| Aylaa Fensen | 15.0480 | 2026-03-08 23:46:05 |
| Aylaa Fensen | 15.9226 | 2026-03-08 02:46:42 |
| Aylaa Fensen | 5.7592 | 2026-03-07 00:02:18 |
| Aylaa Fensen | 16.1871 | 2026-03-04 01:03:19 |
| Aylaa Fensen | 12.2080 | 2026-03-03 00:23:19 |
| Aylaa Fensen | 23.0210 | 2026-03-01 17:54:45 |
| Aylaa Fensen | 9.8864 | 2026-02-28 02:39:49 |
| Aylaa Fensen | 11.7978 | 2026-02-26 20:13:38 |
| Aylaa Fensen | 5.3644 | 2026-02-25 00:11:21 |
| Aylaa Fensen | 33.5403 | 2026-02-22 23:53:10 |
| Aylaa Fensen | 9.5791 | 2026-02-19 01:36:28 |
| Aylaa Fensen | 6.7077 | 2026-02-17 01:32:18 |
| Aylaa Fensen | 27.9823 | 2026-02-15 19:50:49 |
| Aylaa Fensen | 15.1408 | 2026-02-14 02:12:57 |
| Aylaa Fensen | 9.3607 | 2026-02-10 01:25:23 |
| Aylaa Fensen | 10.5084 | 2026-02-08 23:54:06 |
| Aylaa Fensen | 2.3610 | 2026-02-08 13:01:14 |
| Aylaa Fensen | 11.1044 | 2026-02-08 01:04:24 |
| Aylaa Fensen | 9.9655 | 2026-02-05 22:00:02 |
| Aylaa Fensen | 8.7234 | 2026-02-04 16:10:10 |
| Aylaa Fensen | 14.7581 | 2026-02-02 21:39:38 |
| Aylaa Fensen | 11.4218 | 2026-02-01 03:17:00 |
| Aylaa Fensen | 9.2073 | 2026-01-31 02:43:08 |
| Aylaa Fensen | 11.8827 | 2026-01-30 13:48:33 |
| Aylaa Fensen | 12.6230 | 2026-01-28 01:04:35 |
| Aylaa Fensen | 18.3931 | 2026-01-25 23:31:59 |
